- Espoo, Finland
-
14:06
- 2h ahead - https://zouppen.iki.fi
- @zouppen@chaos.social
Pinned Loading
-
haskell-curl-aeson
haskell-curl-aeson PublicHaskell library for communicating with HTTP service using JSON
-
koodilehto/kryptoradio
koodilehto/kryptoradio PublicBitcoin serialization and broadcasting tool (and more!)
-
elovalo/elovalo
elovalo/elovalo PublicOutdoor Pedestal with a LED Cube (GPLv3 + CC BY-SA)
-
539 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2025
Created 12 commits in 3 repositories
Created 1 repository
-
zouppen/asylum-loot
PHP
This contribution was made on Feb 12
Opened 2 issues in 2 repositories
OhMyGuus/I-Still-Dont-Care-About-Cookies
1
open
-
[REQ]: example.com [REQ]: www.investopedia.com
This contribution was made on Feb 3
TampereHacklab/mulysa
1
open
-
Progressive Web App
This contribution was made on Feb 3