-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
✨(front) implement new ui of EffectsConfiguration
This new ui implement the new sketches and also enables the usage of virtual background in a nice way.
- Loading branch information
Showing
24 changed files
with
241 additions
and
63 deletions.
There are no files selected for viewing
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,16 @@ | ||
export const BlurOn = () => { | ||
return ( | ||
<svg | ||
width="24" | ||
height="24" | ||
viewBox="0 0 24 24" | ||
fill="none" | ||
xmlns="http://www.w3.org/2000/svg" | ||
> | ||
<path | ||
d="M3 14.5C2.86667 14.5 2.75 14.45 2.65 14.35C2.55 14.25 2.5 14.1333 2.5 14C2.5 13.8667 2.55 13.75 2.65 13.65C2.75 13.55 2.86667 13.5 3 13.5C3.13333 13.5 3.25 13.55 3.35 13.65C3.45 13.75 3.5 13.8667 3.5 14C3.5 14.1333 3.45 14.25 3.35 14.35C3.25 14.45 3.13333 14.5 3 14.5ZM3 10.5C2.86667 10.5 2.75 10.45 2.65 10.35C2.55 10.25 2.5 10.1333 2.5 10C2.5 9.86667 2.55 9.75 2.65 9.65C2.75 9.55 2.86667 9.5 3 9.5C3.13333 9.5 3.25 9.55 3.35 9.65C3.45 9.75 3.5 9.86667 3.5 10C3.5 10.1333 3.45 10.25 3.35 10.35C3.25 10.45 3.13333 10.5 3 10.5ZM6 19C5.71667 19 5.47917 18.9042 5.2875 18.7125C5.09583 18.5208 5 18.2833 5 18C5 17.7167 5.09583 17.4792 5.2875 17.2875C5.47917 17.0958 5.71667 17 6 17C6.28333 17 6.52083 17.0958 6.7125 17.2875C6.90417 17.4792 7 17.7167 7 18C7 18.2833 6.90417 18.5208 6.7125 18.7125C6.52083 18.9042 6.28333 19 6 19ZM6 15C5.71667 15 5.47917 14.9042 5.2875 14.7125C5.09583 14.5208 5 14.2833 5 14C5 13.7167 5.09583 13.4792 5.2875 13.2875C5.47917 13.0958 5.71667 13 6 13C6.28333 13 6.52083 13.0958 6.7125 13.2875C6.90417 13.4792 7 13.7167 7 14C7 14.2833 6.90417 14.5208 6.7125 14.7125C6.52083 14.9042 6.28333 15 6 15ZM6 11C5.71667 11 5.47917 10.9042 5.2875 10.7125C5.09583 10.5208 5 10.2833 5 10C5 9.71667 5.09583 9.47917 5.2875 9.2875C5.47917 9.09583 5.71667 9 6 9C6.28333 9 6.52083 9.09583 6.7125 9.2875C6.90417 9.47917 7 9.71667 7 10C7 10.2833 6.90417 10.5208 6.7125 10.7125C6.52083 10.9042 6.28333 11 6 11ZM6 7C5.71667 7 5.47917 6.90417 5.2875 6.7125C5.09583 6.52083 5 6.28333 5 6C5 5.71667 5.09583 5.47917 5.2875 5.2875C5.47917 5.09583 5.71667 5 6 5C6.28333 5 6.52083 5.09583 6.7125 5.2875C6.90417 5.47917 7 5.71667 7 6C7 6.28333 6.90417 6.52083 6.7125 6.7125C6.52083 6.90417 6.28333 7 6 7ZM10 15.5C9.58333 15.5 9.22917 15.3542 8.9375 15.0625C8.64583 14.7708 8.5 14.4167 8.5 14C8.5 13.5833 8.64583 13.2292 8.9375 12.9375C9.22917 12.6458 9.58333 12.5 10 12.5C10.4167 12.5 10.7708 12.6458 11.0625 12.9375C11.3542 13.2292 11.5 13.5833 11.5 14C11.5 14.4167 11.3542 14.7708 11.0625 15.0625C10.7708 15.3542 10.4167 15.5 10 15.5ZM10 11.5C9.58333 11.5 9.22917 11.3542 8.9375 11.0625C8.64583 10.7708 8.5 10.4167 8.5 10C8.5 9.58333 8.64583 9.22917 8.9375 8.9375C9.22917 8.64583 9.58333 8.5 10 8.5C10.4167 8.5 10.7708 8.64583 11.0625 8.9375C11.3542 9.22917 11.5 9.58333 11.5 10C11.5 10.4167 11.3542 10.7708 11.0625 11.0625C10.7708 11.3542 10.4167 11.5 10 11.5ZM10 19C9.71667 19 9.47917 18.9042 9.2875 18.7125C9.09583 18.5208 9 18.2833 9 18C9 17.7167 9.09583 17.4792 9.2875 17.2875C9.47917 17.0958 9.71667 17 10 17C10.2833 17 10.5208 17.0958 10.7125 17.2875C10.9042 17.4792 11 17.7167 11 18C11 18.2833 10.9042 18.5208 10.7125 18.7125C10.5208 18.9042 10.2833 19 10 19ZM10 7C9.71667 7 9.47917 6.90417 9.2875 6.7125C9.09583 6.52083 9 6.28333 9 6C9 5.71667 9.09583 5.47917 9.2875 5.2875C9.47917 5.09583 9.71667 5 10 5C10.2833 5 10.5208 5.09583 10.7125 5.2875C10.9042 5.47917 11 5.71667 11 6C11 6.28333 10.9042 6.52083 10.7125 6.7125C10.5208 6.90417 10.2833 7 10 7ZM10 21.5C9.86667 21.5 9.75 21.45 9.65 21.35C9.55 21.25 9.5 21.1333 9.5 21C9.5 20.8667 9.55 20.75 9.65 20.65C9.75 20.55 9.86667 20.5 10 20.5C10.1333 20.5 10.25 20.55 10.35 20.65C10.45 20.75 10.5 20.8667 10.5 21C10.5 21.1333 10.45 21.25 10.35 21.35C10.25 21.45 10.1333 21.5 10 21.5ZM10 3.5C9.86667 3.5 9.75 3.45 9.65 3.35C9.55 3.25 9.5 3.13333 9.5 3C9.5 2.86667 9.55 2.75 9.65 2.65C9.75 2.55 9.86667 2.5 10 2.5C10.1333 2.5 10.25 2.55 10.35 2.65C10.45 2.75 10.5 2.86667 10.5 3C10.5 3.13333 10.45 3.25 10.35 3.35C10.25 3.45 10.1333 3.5 10 3.5ZM14 15.5C13.5833 15.5 13.2292 15.3542 12.9375 15.0625C12.6458 14.7708 12.5 14.4167 12.5 14C12.5 13.5833 12.6458 13.2292 12.9375 12.9375C13.2292 12.6458 13.5833 12.5 14 12.5C14.4167 12.5 14.7708 12.6458 15.0625 12.9375C15.3542 13.2292 15.5 13.5833 15.5 14C15.5 14.4167 15.3542 14.7708 15.0625 15.0625C14.7708 15.3542 14.4167 15.5 14 15.5ZM14 11.5C13.5833 11.5 13.2292 11.3542 12.9375 11.0625C12.6458 10.7708 12.5 10.4167 12.5 10C12.5 9.58333 12.6458 9.22917 12.9375 8.9375C13.2292 8.64583 13.5833 8.5 14 8.5C14.4167 8.5 14.7708 8.64583 15.0625 8.9375C15.3542 9.22917 15.5 9.58333 15.5 10C15.5 10.4167 15.3542 10.7708 15.0625 11.0625C14.7708 11.3542 14.4167 11.5 14 11.5ZM14 19C13.7167 19 13.4792 18.9042 13.2875 18.7125C13.0958 18.5208 13 18.2833 13 18C13 17.7167 13.0958 17.4792 13.2875 17.2875C13.4792 17.0958 13.7167 17 14 17C14.2833 17 14.5208 17.0958 14.7125 17.2875C14.9042 17.4792 15 17.7167 15 18C15 18.2833 14.9042 18.5208 14.7125 18.7125C14.5208 18.9042 14.2833 19 14 19ZM14 7C13.7167 7 13.4792 6.90417 13.2875 6.7125C13.0958 6.52083 13 6.28333 13 6C13 5.71667 13.0958 5.47917 13.2875 5.2875C13.4792 5.09583 13.7167 5 14 5C14.2833 5 14.5208 5.09583 14.7125 5.2875C14.9042 5.47917 15 5.71667 15 6C15 6.28333 14.9042 6.52083 14.7125 6.7125C14.5208 6.90417 14.2833 7 14 7ZM14 21.5C13.8667 21.5 13.75 21.45 13.65 21.35C13.55 21.25 13.5 21.1333 13.5 21C13.5 20.8667 13.55 20.75 13.65 20.65C13.75 20.55 13.8667 20.5 14 20.5C14.1333 20.5 14.25 20.55 14.35 20.65C14.45 20.75 14.5 20.8667 14.5 21C14.5 21.1333 14.45 21.25 14.35 21.35C14.25 21.45 14.1333 21.5 14 21.5ZM14 3.5C13.8667 3.5 13.75 3.45 13.65 3.35C13.55 3.25 13.5 3.13333 13.5 3C13.5 2.86667 13.55 2.75 13.65 2.65C13.75 2.55 13.8667 2.5 14 2.5C14.1333 2.5 14.25 2.55 14.35 2.65C14.45 2.75 14.5 2.86667 14.5 3C14.5 3.13333 14.45 3.25 14.35 3.35C14.25 3.45 14.1333 3.5 14 3.5ZM18 19C17.7167 19 17.4792 18.9042 17.2875 18.7125C17.0958 18.5208 17 18.2833 17 18C17 17.7167 17.0958 17.4792 17.2875 17.2875C17.4792 17.0958 17.7167 17 18 17C18.2833 17 18.5208 17.0958 18.7125 17.2875C18.9042 17.4792 19 17.7167 19 18C19 18.2833 18.9042 18.5208 18.7125 18.7125C18.5208 18.9042 18.2833 19 18 19ZM18 15C17.7167 15 17.4792 14.9042 17.2875 14.7125C17.0958 14.5208 17 14.2833 17 14C17 13.7167 17.0958 13.4792 17.2875 13.2875C17.4792 13.0958 17.7167 13 18 13C18.2833 13 18.5208 13.0958 18.7125 13.2875C18.9042 13.4792 19 13.7167 19 14C19 14.2833 18.9042 14.5208 18.7125 14.7125C18.5208 14.9042 18.2833 15 18 15ZM18 11C17.7167 11 17.4792 10.9042 17.2875 10.7125C17.0958 10.5208 17 10.2833 17 10C17 9.71667 17.0958 9.47917 17.2875 9.2875C17.4792 9.09583 17.7167 9 18 9C18.2833 9 18.5208 9.09583 18.7125 9.2875C18.9042 9.47917 19 9.71667 19 10C19 10.2833 18.9042 10.5208 18.7125 10.7125C18.5208 10.9042 18.2833 11 18 11ZM18 7C17.7167 7 17.4792 6.90417 17.2875 6.7125C17.0958 6.52083 17 6.28333 17 6C17 5.71667 17.0958 5.47917 17.2875 5.2875C17.4792 5.09583 17.7167 5 18 5C18.2833 5 18.5208 5.09583 18.7125 5.2875C18.9042 5.47917 19 5.71667 19 6C19 6.28333 18.9042 6.52083 18.7125 6.7125C18.5208 6.90417 18.2833 7 18 7ZM21 14.5C20.8667 14.5 20.75 14.45 20.65 14.35C20.55 14.25 20.5 14.1333 20.5 14C20.5 13.8667 20.55 13.75 20.65 13.65C20.75 13.55 20.8667 13.5 21 13.5C21.1333 13.5 21.25 13.55 21.35 13.65C21.45 13.75 21.5 13.8667 21.5 14C21.5 14.1333 21.45 14.25 21.35 14.35C21.25 14.45 21.1333 14.5 21 14.5ZM21 10.5C20.8667 10.5 20.75 10.45 20.65 10.35C20.55 10.25 20.5 10.1333 20.5 10C20.5 9.86667 20.55 9.75 20.65 9.65C20.75 9.55 20.8667 9.5 21 9.5C21.1333 9.5 21.25 9.55 21.35 9.65C21.45 9.75 21.5 9.86667 21.5 10C21.5 10.1333 21.45 10.25 21.35 10.35C21.25 10.45 21.1333 10.5 21 10.5Z" | ||
fill="currentColor" | ||
/> | ||
</svg> | ||
) | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,18 @@ | ||
export const BlurOnStrong = () => { | ||
return ( | ||
<svg | ||
width="24" | ||
height="24" | ||
viewBox="0 0 24 24" | ||
fill="none" | ||
xmlns="http://www.w3.org/2000/svg" | ||
> | ||
<path | ||
fillRule="evenodd" | ||
clipRule="evenodd" | ||
d="M1.9003 15.1447C1.65483 15.1447 1.43923 15.0485 1.26768 14.877C1.09613 14.7054 1 14.4898 1 14.2444C1 13.9989 1.09613 13.7833 1.26768 13.6118C1.43923 13.4402 1.65483 13.3441 1.9003 13.3441C2.14577 13.3441 2.36137 13.4402 2.53292 13.6118C2.70447 13.7833 2.8006 13.9989 2.8006 14.2444C2.8006 14.4898 2.70447 14.7054 2.53292 14.877C2.36137 15.0485 2.14577 15.1447 1.9003 15.1447ZM1.9003 10.6559C1.65483 10.6559 1.43923 10.5598 1.26768 10.3882C1.09613 10.2167 1 10.0011 1 9.75562C1 9.51015 1.09613 9.29455 1.26768 9.123C1.43923 8.95145 1.65483 8.85532 1.9003 8.85532C2.14577 8.85532 2.36137 8.95145 2.53292 9.123C2.70447 9.29455 2.8006 9.51015 2.8006 9.75562C2.8006 10.0011 2.70447 10.2167 2.53292 10.3882C2.36137 10.5598 2.14577 10.6559 1.9003 10.6559ZM5.26687 20.1945C4.86349 20.1945 4.50929 20.0544 4.22745 19.7725C3.94561 19.4907 3.80547 19.1365 3.80547 18.7331C3.80547 18.3298 3.94561 17.9756 4.22745 17.6937C4.50929 17.4119 4.86349 17.2717 5.26687 17.2717C5.67024 17.2717 6.02444 17.4119 6.30628 17.6937C6.58812 17.9756 6.72826 18.3298 6.72826 18.7331C6.72826 19.1365 6.58812 19.4907 6.30628 19.7725C6.02444 20.0544 5.67025 20.1945 5.26687 20.1945ZM5.26687 15.7058C4.86349 15.7058 4.50929 15.5656 4.22745 15.2838C3.94561 15.002 3.80547 14.6478 3.80547 14.2444C3.80547 13.841 3.94561 13.4868 4.22745 13.205C4.50929 12.9231 4.86349 12.783 5.26687 12.783C5.67024 12.783 6.02444 12.9231 6.30628 13.205C6.58812 13.4868 6.72826 13.841 6.72826 14.2444C6.72826 14.6478 6.58812 15.002 6.30628 15.2838C6.02444 15.5656 5.67024 15.7058 5.26687 15.7058ZM5.26687 11.217C4.86349 11.217 4.50929 11.0769 4.22745 10.795C3.94561 10.5132 3.80547 10.159 3.80547 9.75562C3.80547 9.35225 3.94561 8.99805 4.22745 8.71621C4.50929 8.43437 4.86349 8.29423 5.26687 8.29423C5.67025 8.29423 6.02444 8.43437 6.30628 8.71621C6.58812 8.99805 6.72826 9.35225 6.72826 9.75562C6.72826 10.159 6.58812 10.5132 6.30628 10.795C6.02444 11.0769 5.67024 11.217 5.26687 11.217ZM5.26687 6.72826C4.86349 6.72826 4.50929 6.58812 4.22745 6.30628C3.94561 6.02444 3.80547 5.67024 3.80547 5.26687C3.80547 4.86349 3.94561 4.50929 4.22745 4.22745C4.50929 3.94561 4.86349 3.80547 5.26687 3.80547C5.67025 3.80547 6.02444 3.94561 6.30628 4.22745C6.58812 4.50929 6.72826 4.86349 6.72826 5.26687C6.72826 5.67024 6.58812 6.02444 6.30628 6.30628C6.02444 6.58812 5.67025 6.72826 5.26687 6.72826ZM9.75562 16.2669C9.19911 16.2669 8.71508 16.0682 8.32344 15.6766C7.9318 15.2849 7.73313 14.8009 7.73313 14.2444C7.73313 13.6879 7.9318 13.2038 8.32344 12.8122C8.71508 12.4206 9.19911 12.2219 9.75562 12.2219C10.3121 12.2219 10.7962 12.4206 11.1878 12.8122C11.5794 13.2038 11.7781 13.6879 11.7781 14.2444C11.7781 14.8009 11.5794 15.2849 11.1878 15.6766C10.7962 16.0682 10.3121 16.2669 9.75562 16.2669ZM9.75562 11.7781C9.19911 11.7781 8.71508 11.5794 8.32344 11.1878C7.9318 10.7962 7.73313 10.3121 7.73313 9.75562C7.73313 9.19911 7.9318 8.71508 8.32344 8.32344C8.71508 7.9318 9.19911 7.73313 9.75562 7.73313C10.3121 7.73313 10.7962 7.9318 11.1878 8.32344C11.5794 8.71508 11.7781 9.19911 11.7781 9.75562C11.7781 10.3121 11.5794 10.7962 11.1878 11.1878C10.7962 11.5794 10.3121 11.7781 9.75562 11.7781ZM9.75562 20.1945C9.35224 20.1945 8.99805 20.0544 8.71621 19.7725C8.43437 19.4907 8.29423 19.1365 8.29423 18.7331C8.29423 18.3298 8.43437 17.9756 8.71621 17.6937C8.99805 17.4119 9.35225 17.2717 9.75562 17.2717C10.159 17.2717 10.5132 17.4119 10.795 17.6937C11.0769 17.9756 11.217 18.3298 11.217 18.7331C11.217 19.1365 11.0769 19.4907 10.795 19.7725C10.5132 20.0544 10.159 20.1945 9.75562 20.1945ZM9.75562 6.72826C9.35224 6.72826 8.99805 6.58812 8.71621 6.30628C8.43437 6.02444 8.29423 5.67024 8.29423 5.26687C8.29423 4.86349 8.43437 4.50929 8.71621 4.22745C8.99805 3.94561 9.35224 3.80547 9.75562 3.80547C10.159 3.80547 10.5132 3.94561 10.795 4.22745C11.0769 4.50929 11.217 4.86349 11.217 5.26687C11.217 5.67024 11.0769 6.02444 10.795 6.30628C10.5132 6.58812 10.159 6.72826 9.75562 6.72826ZM9.75562 23C9.51015 23 9.29455 22.9039 9.123 22.7323C8.95145 22.5608 8.85532 22.3452 8.85532 22.0997C8.85532 21.8542 8.95145 21.6386 9.123 21.4671C9.29455 21.2955 9.51015 21.1994 9.75562 21.1994C10.0011 21.1994 10.2167 21.2955 10.3882 21.4671C10.5598 21.6386 10.6559 21.8542 10.6559 22.0997C10.6559 22.3452 10.5598 22.5608 10.3882 22.7323C10.2167 22.9039 10.0011 23 9.75562 23ZM9.75562 2.8006C9.51015 2.8006 9.29455 2.70447 9.123 2.53292C8.95145 2.36137 8.85532 2.14577 8.85532 1.9003C8.85532 1.65483 8.95145 1.43923 9.123 1.26768C9.29455 1.09613 9.51015 1 9.75562 1C10.0011 1 10.2167 1.09613 10.3882 1.26768C10.5598 1.43923 10.6559 1.65483 10.6559 1.9003C10.6559 2.14577 10.5598 2.36137 10.3882 2.53292C10.2167 2.70447 10.0011 2.8006 9.75562 2.8006ZM14.2444 16.2669C13.6879 16.2669 13.2038 16.0682 12.8122 15.6766C12.4206 15.2849 12.2219 14.8009 12.2219 14.2444C12.2219 13.6879 12.4206 13.2038 12.8122 12.8122C13.2038 12.4206 13.6879 12.2219 14.2444 12.2219C14.8009 12.2219 15.2849 12.4206 15.6766 12.8122C16.0682 13.2038 16.2669 13.6879 16.2669 14.2444C16.2669 14.8009 16.0682 15.2849 15.6766 15.6766C15.2849 16.0682 14.8009 16.2669 14.2444 16.2669ZM14.2444 11.7781C13.6879 11.7781 13.2038 11.5794 12.8122 11.1878C12.4206 10.7962 12.2219 10.3121 12.2219 9.75562C12.2219 9.19911 12.4206 8.71508 12.8122 8.32344C13.2038 7.9318 13.6879 7.73313 14.2444 7.73313C14.8009 7.73313 15.2849 7.9318 15.6766 8.32344C16.0682 8.71508 16.2669 9.19911 16.2669 9.75562C16.2669 10.3121 16.0682 10.7962 15.6766 11.1878C15.2849 11.5794 14.8009 11.7781 14.2444 11.7781ZM14.2444 20.1945C13.841 20.1945 13.4868 20.0544 13.205 19.7725C12.9231 19.4907 12.783 19.1365 12.783 18.7331C12.783 18.3298 12.9231 17.9756 13.205 17.6937C13.4868 17.4119 13.841 17.2717 14.2444 17.2717C14.6478 17.2717 15.002 17.4119 15.2838 17.6937C15.5656 17.9756 15.7058 18.3298 15.7058 18.7331C15.7058 19.1365 15.5656 19.4907 15.2838 19.7725C15.002 20.0544 14.6478 20.1945 14.2444 20.1945ZM14.2444 6.72826C13.841 6.72826 13.4868 6.58812 13.205 6.30628C12.9231 6.02444 12.783 5.67024 12.783 5.26687C12.783 4.86349 12.9231 4.50929 13.205 4.22745C13.4868 3.94561 13.841 3.80547 14.2444 3.80547C14.6478 3.80547 15.002 3.94561 15.2838 4.22745C15.5656 4.50929 15.7058 4.86349 15.7058 5.26687C15.7058 5.67024 15.5656 6.02444 15.2838 6.30628C15.002 6.58812 14.6478 6.72826 14.2444 6.72826ZM14.2444 23C13.9989 23 13.7833 22.9039 13.6118 22.7323C13.4402 22.5608 13.3441 22.3452 13.3441 22.0997C13.3441 21.8542 13.4402 21.6386 13.6118 21.4671C13.7833 21.2955 13.9989 21.1994 14.2444 21.1994C14.4898 21.1994 14.7055 21.2955 14.877 21.4671C15.0486 21.6386 15.1447 21.8542 15.1447 22.0997C15.1447 22.3452 15.0486 22.5608 14.877 22.7323C14.7055 22.9039 14.4898 23 14.2444 23ZM14.2444 2.8006C13.9989 2.8006 13.7833 2.70447 13.6118 2.53292C13.4402 2.36137 13.3441 2.14577 13.3441 1.9003C13.3441 1.65483 13.4402 1.43923 13.6118 1.26768C13.7833 1.09613 13.9989 1 14.2444 1C14.4898 1 14.7055 1.09613 14.877 1.26768C15.0486 1.43923 15.1447 1.65483 15.1447 1.9003C15.1447 2.14577 15.0486 2.36137 14.877 2.53292C14.7055 2.70447 14.4898 2.8006 14.2444 2.8006ZM18.7331 20.1945C18.3298 20.1945 17.9756 20.0544 17.6937 19.7725C17.4119 19.4907 17.2717 19.1365 17.2717 18.7331C17.2717 18.3298 17.4119 17.9756 17.6937 17.6937C17.9756 17.4119 18.3298 17.2717 18.7331 17.2717C19.1365 17.2717 19.4907 17.4119 19.7725 17.6937C20.0544 17.9756 20.1945 18.3298 20.1945 18.7331C20.1945 19.1365 20.0544 19.4907 19.7725 19.7725C19.4907 20.0544 19.1365 20.1945 18.7331 20.1945ZM18.7331 15.7058C18.3298 15.7058 17.9756 15.5656 17.6937 15.2838C17.4119 15.002 17.2717 14.6478 17.2717 14.2444C17.2717 13.841 17.4119 13.4868 17.6937 13.205C17.9756 12.9231 18.3298 12.783 18.7331 12.783C19.1365 12.783 19.4907 12.9231 19.7725 13.205C20.0544 13.4868 20.1945 13.841 20.1945 14.2444C20.1945 14.6478 20.0544 15.002 19.7725 15.2838C19.4907 15.5656 19.1365 15.7058 18.7331 15.7058ZM18.7331 11.217C18.3298 11.217 17.9756 11.0769 17.6937 10.795C17.4119 10.5132 17.2717 10.159 17.2717 9.75562C17.2717 9.35225 17.4119 8.99805 17.6937 8.71621C17.9756 8.43437 18.3298 8.29423 18.7331 8.29423C19.1365 8.29423 19.4907 8.43437 19.7725 8.71621C20.0544 8.99805 20.1945 9.35225 20.1945 9.75562C20.1945 10.159 20.0544 10.5132 19.7725 10.795C19.4907 11.0769 19.1365 11.217 18.7331 11.217ZM18.7331 6.72826C18.3298 6.72826 17.9756 6.58812 17.6937 6.30628C17.4119 6.02444 17.2717 5.67024 17.2717 5.26687C17.2717 4.86349 17.4119 4.50929 17.6937 4.22745C17.9756 3.94561 18.3298 3.80547 18.7331 3.80547C19.1365 3.80547 19.4907 3.94561 19.7725 4.22745C20.0544 4.50929 20.1945 4.86349 20.1945 5.26687C20.1945 5.67025 20.0544 6.02444 19.7725 6.30628C19.4907 6.58812 19.1365 6.72826 18.7331 6.72826ZM22.0997 15.1447C21.8542 15.1447 21.6386 15.0485 21.4671 14.877C21.2955 14.7054 21.1994 14.4898 21.1994 14.2444C21.1994 13.9989 21.2955 13.7833 21.4671 13.6118C21.6386 13.4402 21.8542 13.3441 22.0997 13.3441C22.3452 13.3441 22.5608 13.4402 22.7323 13.6118C22.9039 13.7833 23 13.9989 23 14.2444C23 14.4898 22.9039 14.7054 22.7323 14.877C22.5608 15.0485 22.3452 15.1447 22.0997 15.1447ZM22.0997 10.6559C21.8542 10.6559 21.6386 10.5598 21.4671 10.3882C21.2955 10.2167 21.1994 10.0011 21.1994 9.75562C21.1994 9.51016 21.2955 9.29455 21.4671 9.123C21.6386 8.95145 21.8542 8.85532 22.0997 8.85532C22.3452 8.85532 22.5608 8.95145 22.7323 9.123C22.9039 9.29455 23 9.51016 23 9.75562C23 10.0011 22.9039 10.2167 22.7323 10.3882C22.5608 10.5598 22.3452 10.6559 22.0997 10.6559Z" | ||
fill="currentColor" | ||
/> | ||
</svg> | ||
) | ||
} |
Oops, something went wrong.