Skip to content

Commit

Permalink
Commit from GitHub Actions - Daily Update of Bundled Data
Browse files Browse the repository at this point in the history
  • Loading branch information
duncaneddy committed Feb 8, 2025
1 parent 1bad275 commit 07f9249
Show file tree
Hide file tree
Showing 3 changed files with 99 additions and 94 deletions.
11 changes: 6 additions & 5 deletions data/EOP_20_C04_one_file_1962-now.txt
Original file line number Diff line number Diff line change
Expand Up @@ -23017,8 +23017,9 @@
2024 12 31 0 60675.00 0.145073 0.305386 0.0460256 0.000307 -0.000346 -0.001230 -0.000338 -0.0003151 0.000051 0.000044 0.0002787 0.000171 0.000193 0.000056 0.000065 0.0000246
2025 1 1 0 60676.00 0.144124 0.305086 0.0463221 0.000289 -0.000344 -0.000966 -0.000220 -0.0002457 0.000051 0.000043 0.0002139 0.000169 0.000192 0.000056 0.000066 0.0000242
2025 1 2 0 60677.00 0.142938 0.304989 0.0464717 0.000254 -0.000316 -0.001046 -0.000052 -0.0000296 0.000051 0.000043 0.0001154 0.000160 0.000182 0.000057 0.000066 0.0000248
2025 1 3 0 60678.00 0.142301 0.304928 0.0463402 0.000218 -0.000278 -0.000642 0.000144 0.0002763 0.000053 0.000043 0.0000636 0.000142 0.000161 0.000057 0.000067 0.0000261
2025 1 4 0 60679.00 0.141397 0.305439 0.0459225 0.000187 -0.000237 -0.001033 0.000393 0.0005468 0.000053 0.000042 0.0000402 0.000115 0.000129 0.000057 0.000068 0.0000260
2025 1 5 0 60680.00 0.140267 0.305279 0.0452676 0.000168 -0.000198 -0.001002 -0.000214 0.0007499 0.000053 0.000042 0.0000293 0.000088 0.000098 0.000058 0.000065 0.0000254
2025 1 6 0 60681.00 0.139644 0.305280 0.0444495 0.000168 -0.000170 -0.000699 0.000136 0.0008447 0.000053 0.000042 0.0000248 0.000071 0.000078 0.000060 0.000064 0.0000264
2025 1 7 0 60682.00 0.138555 0.305611 0.0436306 0.000193 -0.000157 -0.001319 0.000232 0.0007701 0.000053 0.000044 0.0000194 0.000062 0.000068 0.000061 0.000063 0.0000267
2025 1 3 0 60678.00 0.142301 0.304928 0.0463402 0.000218 -0.000278 -0.000642 0.000144 0.0002763 0.000053 0.000043 0.0000636 0.000142 0.000160 0.000057 0.000067 0.0000261
2025 1 4 0 60679.00 0.141397 0.305439 0.0459225 0.000187 -0.000237 -0.001033 0.000393 0.0005468 0.000053 0.000042 0.0000402 0.000113 0.000127 0.000057 0.000068 0.0000260
2025 1 5 0 60680.00 0.140267 0.305279 0.0452676 0.000168 -0.000198 -0.001002 -0.000214 0.0007499 0.000053 0.000042 0.0000293 0.000084 0.000093 0.000058 0.000065 0.0000254
2025 1 6 0 60681.00 0.139644 0.305280 0.0444495 0.000168 -0.000170 -0.000699 0.000136 0.0008447 0.000053 0.000042 0.0000248 0.000066 0.000071 0.000060 0.000064 0.0000264
2025 1 7 0 60682.00 0.138555 0.305611 0.0436306 0.000193 -0.000157 -0.001319 0.000232 0.0007701 0.000053 0.000044 0.0000194 0.000056 0.000061 0.000061 0.000063 0.0000267
2025 1 8 0 60683.00 0.137046 0.305476 0.0429511 0.000249 -0.000166 -0.001698 -0.000183 0.0005579 0.000053 0.000043 0.0000145 0.000053 0.000057 0.000059 0.000062 0.0000268
3 changes: 3 additions & 0 deletions data/fluxtable.txt
Original file line number Diff line number Diff line change
Expand Up @@ -22190,3 +22190,6 @@ fluxdate fluxtime fluxjulian fluxcarrington fluxobsflux fluxadjflux
20250206 180000 2460713.239 2294.13 0188.1 0182.9 0164.6
20250206 200000 2460713.322 2294.13 0187.8 0182.6 0164.4
20250206 220000 2460713.406 2294.14 0185.8 0180.7 0162.6
20250207 180000 2460714.239 2294.17 0180.2 0175.3 0157.8
20250207 200000 2460714.322 2294.17 0181.6 0176.7 0159.0
20250207 220000 2460714.406 2294.17 0178.2 0173.4 0156.0
Loading

0 comments on commit 07f9249

Please sign in to comment.