Skip to content

Commit

Permalink
Update subseasonal datamodel
Browse files Browse the repository at this point in the history
  • Loading branch information
ivarsei committed Jan 16, 2024
1 parent 17f6e75 commit 181c63b
Showing 1 changed file with 4 additions and 4 deletions.
8 changes: 4 additions & 4 deletions doc/subseasonal/datamodel.md
Original file line number Diff line number Diff line change
Expand Up @@ -45,14 +45,14 @@ The variables are aggregations, minima/maxima or average over a time period, eit
|air_temperature_max |celsius| expected maximum air temperature |
|air_temperature_max_percentile_10 |celsius| 10th percentile of maximum air temperature (i.e 10% chance maximum will be below this value) |
|air_temperature_max_percentile_90 |celsius| 90th percentile of maximum air temperature (i.e 10% chance maximum will be above this value) |
|air_temperature_mean_percentile_10 |celsius| 10th percentile of daily mean air temperature (i.e 10% chance mean will be below this value) |
|air_temperature_mean_percentile_50 |celsius| 50th percentile of daily mean air temperature (i.e 50% chance mean will be below this value) |
|air_temperature_mean_percentile_90 |celsius| 90th percentile of daily mean air temperature (i.e 10% chance mean will be above this value) |
|air_temperature_mean_percentile_10 |celsius| 10th percentile of daily average air temperature (i.e 10% chance mean will be below this value) |
|air_temperature_mean |celsius| expected daily average temperature |
|air_temperature_mean_percentile_90 |celsius| 90th percentile of daily average air temperature (i.e 10% chance mean will be above this value) |
|air_temperature_min |celsius| expected minimum air temperature |
|air_temperature_min_percentile_10 |celsius| 10th percentile of minimum air temperature (i.e 10% chance minimum will be below this value) |
|air_temperature_min_percentile_90 |celsius| 90th percentile of minimum air temperature (i.e 10% chance minimum will be above this value) |
|precipitation_amount_percentile_10 | mm | 10th percentile of precipitation amount (i.e 10% chance amount will be below this value) |
|precipitation_amount_percentile_50 | mm | 50th percentile of precipitation amount (i.e 50% chance amount will be below this value) |
|precipitation_amount | mm | expected precipitation amount |
|precipitation_amount_percentile_90 | mm | 90th percentile of precipitation amount (i.e 10% chance amount will be above this value) |
|probability_of_frost | % | probability of 2m air temperature below 0 degrees |
|probability_of_precipitation | % | probability of of more than 0.5 mm of precipitation |
Expand Down

0 comments on commit 181c63b

Please sign in to comment.