-
Notifications
You must be signed in to change notification settings - Fork 1.6k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
move static assets (mostly CSVs) to new docs location
Signed-off-by: nikki everett <[email protected]>
- Loading branch information
Showing
15 changed files
with
564 additions
and
0 deletions.
There are no files selected for viewing
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,78 @@ | ||
name,mfr,type,calories,protein,fat,sodium,fiber,carbo,sugars,potass,vitamins,shelf,weight,cups | ||
100% Bran,N,C,70,4,1,130,10,5,6,280,25,3,1,0.33 | ||
100% Natural Bran,Q,C,120,3,5,15,2,8,8,135,0,3,1,1 | ||
All-Bran,K,C,70,4,1,260,9,7,5,320,25,3,1,0.33 | ||
All-Bran with Extra Fiber,K,C,50,4,0,140,14,8,0,330,25,3,1,0.5 | ||
Almond Delight,R,C,110,2,2,200,1,14,8,-1,25,3,1,0.75 | ||
Apple Cinnamon Cheerios,G,C,110,2,2,180,1.5,10.5,10,70,25,1,1,0.75 | ||
Apple Jacks,K,C,110,2,0,125,1,11,14,30,25,2,1,1 | ||
Basic 4,G,C,130,3,2,210,2,18,8,100,25,3,1.33,0.75 | ||
Bran Chex,R,C,90,2,1,200,4,15,6,125,25,1,1,0.67 | ||
Bran Flakes,P,C,90,3,0,210,5,13,5,190,25,3,1,0.67 | ||
Cap'n'Crunch,Q,C,120,1,2,220,0,12,12,35,25,2,1,0.75 | ||
Cheerios,G,C,110,6,2,290,2,17,1,105,25,1,1,1.25 | ||
Cinnamon Toast Crunch,G,C,120,1,3,210,0,13,9,45,25,2,1,0.75 | ||
Clusters,G,C,110,3,2,140,2,13,7,105,25,3,1,0.5 | ||
Cocoa Puffs,G,C,110,1,1,180,0,12,13,55,25,2,1,1 | ||
Corn Chex,R,C,110,2,0,280,0,22,3,25,25,1,1,1 | ||
Corn Flakes,K,C,100,2,0,290,1,21,2,35,25,1,1,1 | ||
Corn Pops,K,C,110,1,0,90,1,13,12,20,25,2,1,1 | ||
Count Chocula,G,C,110,1,1,180,0,12,13,65,25,2,1,1 | ||
Cracklin' Oat Bran,K,C,110,3,3,140,4,10,7,160,25,3,1,0.5 | ||
Cream of Wheat (Quick),N,H,100,3,0,80,1,21,0,-1,0,2,1,1 | ||
Crispix,K,C,110,2,0,220,1,21,3,30,25,3,1,1 | ||
Crispy Wheat & Raisins,G,C,100,2,1,140,2,11,10,120,25,3,1,0.75 | ||
Double Chex,R,C,100,2,0,190,1,18,5,80,25,3,1,0.75 | ||
Froot Loops,K,C,110,2,1,125,1,11,13,30,25,2,1,1 | ||
Frosted Flakes,K,C,110,1,0,200,1,14,11,25,25,1,1,0.75 | ||
Frosted Mini-Wheats,K,C,100,3,0,0,3,14,7,100,25,2,1,0.8 | ||
Fruit & Fibre Dates; Walnuts; and Oats,P,C,120,3,2,160,5,12,10,200,25,3,1.25,0.67 | ||
Fruitful Bran,K,C,120,3,0,240,5,14,12,190,25,3,1.33,0.67 | ||
Fruity Pebbles,P,C,110,1,1,135,0,13,12,25,25,2,1,0.75 | ||
Golden Crisp,P,C,100,2,0,45,0,11,15,40,25,1,1,0.88 | ||
Golden Grahams,G,C,110,1,1,280,0,15,9,45,25,2,1,0.75 | ||
Grape Nuts Flakes,P,C,100,3,1,140,3,15,5,85,25,3,1,0.88 | ||
Grape-Nuts,P,C,110,3,0,170,3,17,3,90,25,3,1,0.25 | ||
Great Grains Pecan,P,C,120,3,3,75,3,13,4,100,25,3,1,0.33 | ||
Honey Graham Ohs,Q,C,120,1,2,220,1,12,11,45,25,2,1,1 | ||
Honey Nut Cheerios,G,C,110,3,1,250,1.5,11.5,10,90,25,1,1,0.75 | ||
Honey-comb,P,C,110,1,0,180,0,14,11,35,25,1,1,1.33 | ||
Just Right Crunchy Nuggets,K,C,110,2,1,170,1,17,6,60,100,3,1,1 | ||
Just Right Fruit & Nut,K,C,140,3,1,170,2,20,9,95,100,3,1.3,0.75 | ||
Kix,G,C,110,2,1,260,0,21,3,40,25,2,1,1.5 | ||
Life,Q,C,100,4,2,150,2,12,6,95,25,2,1,0.67 | ||
Lucky Charms,G,C,110,2,1,180,0,12,12,55,25,2,1,1 | ||
Maypo,A,H,100,4,1,0,0,16,3,95,25,2,1,1 | ||
Muesli Raisins; Dates; & Almonds,R,C,150,4,3,95,3,16,11,170,25,3,1,1 | ||
Muesli Raisins; Peaches; & Pecans,R,C,150,4,3,150,3,16,11,170,25,3,1,1 | ||
Mueslix Crispy Blend,K,C,160,3,2,150,3,17,13,160,25,3,1.5,0.67 | ||
Multi-Grain Cheerios,G,C,100,2,1,220,2,15,6,90,25,1,1,1 | ||
Nut&Honey Crunch,K,C,120,2,1,190,0,15,9,40,25,2,1,0.67 | ||
Nutri-Grain Almond-Raisin,K,C,140,3,2,220,3,21,7,130,25,3,1.33,0.67 | ||
Nutri-grain Wheat,K,C,90,3,0,170,3,18,2,90,25,3,1,1 | ||
Oatmeal Raisin Crisp,G,C,130,3,2,170,1.5,13.5,10,120,25,3,1.25,0.5 | ||
Post Nat. Raisin Bran,P,C,120,3,1,200,6,11,14,260,25,3,1.33,0.67 | ||
Product 19,K,C,100,3,0,320,1,20,3,45,100,3,1,1 | ||
Puffed Rice,Q,C,50,1,0,0,0,13,0,15,0,3,0.5,1 | ||
Puffed Wheat,Q,C,50,2,0,0,1,10,0,50,0,3,0.5,1 | ||
Quaker Oat Squares,Q,C,100,4,1,135,2,14,6,110,25,3,1,0.5 | ||
Quaker Oatmeal,Q,H,100,5,2,0,2.7,-1,-1,110,0,1,1,0.67 | ||
Raisin Bran,K,C,120,3,1,210,5,14,12,240,25,2,1.33,0.75 | ||
Raisin Nut Bran,G,C,100,3,2,140,2.5,10.5,8,140,25,3,1,0.5 | ||
Raisin Squares,K,C,90,2,0,0,2,15,6,110,25,3,1,0.5 | ||
Rice Chex,R,C,110,1,0,240,0,23,2,30,25,1,1,1.13 | ||
Rice Krispies,K,C,110,2,0,290,0,22,3,35,25,1,1,1 | ||
Shredded Wheat,N,C,80,2,0,0,3,16,0,95,0,1,0.83,1 | ||
Shredded Wheat 'n'Bran,N,C,90,3,0,0,4,19,0,140,0,1,1,0.67 | ||
Shredded Wheat spoon size,N,C,90,3,0,0,3,20,0,120,0,1,1,0.67 | ||
Smacks,K,C,110,2,1,70,1,9,15,40,25,2,1,0.75 | ||
Special K,K,C,110,6,0,230,1,16,3,55,25,1,1,1 | ||
Strawberry Fruit Wheats,N,C,90,2,0,15,3,15,5,90,25,2,1,1 | ||
Total Corn Flakes,G,C,110,2,1,200,0,21,3,35,100,3,1,1 | ||
Total Raisin Bran,G,C,140,3,1,190,4,15,14,230,100,3,1.5,1 | ||
Total Whole Grain,G,C,100,3,1,200,3,16,3,110,100,3,1,1 | ||
Triples,G,C,110,2,1,250,0,21,3,60,25,3,1,0.75 | ||
Trix,G,C,110,1,1,140,0,13,12,25,25,2,1,1 | ||
Wheat Chex,R,C,100,3,1,230,3,17,3,115,25,1,1,0.67 | ||
Wheaties,G,C,100,3,1,200,3,17,3,110,25,1,1,1 | ||
Wheaties Honey Gold,G,C,110,2,1,200,1,16,8,60,25,1,1,0.75 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,101 @@ | ||
ID,FIRST_NAME,LAST_NAME | ||
1,Michael,P. | ||
2,Shawn,M. | ||
3,Kathleen,P. | ||
4,Jimmy,C. | ||
5,Katherine,R. | ||
6,Sarah,R. | ||
7,Martin,M. | ||
8,Frank,R. | ||
9,Jennifer,F. | ||
10,Henry,W. | ||
11,Fred,S. | ||
12,Amy,D. | ||
13,Kathleen,M. | ||
14,Steve,F. | ||
15,Teresa,H. | ||
16,Amanda,H. | ||
17,Kimberly,R. | ||
18,Johnny,K. | ||
19,Virginia,F. | ||
20,Anna,A. | ||
21,Willie,H. | ||
22,Sean,H. | ||
23,Mildred,A. | ||
24,David,G. | ||
25,Victor,H. | ||
26,Aaron,R. | ||
27,Benjamin,B. | ||
28,Lisa,W. | ||
29,Benjamin,K. | ||
30,Christina,W. | ||
31,Jane,G. | ||
32,Thomas,O. | ||
33,Katherine,M. | ||
34,Jennifer,S. | ||
35,Sara,T. | ||
36,Harold,O. | ||
37,Shirley,J. | ||
38,Dennis,J. | ||
39,Louise,W. | ||
40,Maria,A. | ||
41,Gloria,C. | ||
42,Diana,S. | ||
43,Kelly,N. | ||
44,Jane,R. | ||
45,Scott,B. | ||
46,Norma,C. | ||
47,Marie,P. | ||
48,Lillian,C. | ||
49,Judy,N. | ||
50,Billy,L. | ||
51,Howard,R. | ||
52,Laura,F. | ||
53,Anne,B. | ||
54,Rose,M. | ||
55,Nicholas,R. | ||
56,Joshua,K. | ||
57,Paul,W. | ||
58,Kathryn,K. | ||
59,Adam,A. | ||
60,Norma,W. | ||
61,Timothy,R. | ||
62,Elizabeth,P. | ||
63,Edward,G. | ||
64,David,C. | ||
65,Brenda,W. | ||
66,Adam,W. | ||
67,Michael,H. | ||
68,Jesse,E. | ||
69,Janet,P. | ||
70,Helen,F. | ||
71,Gerald,C. | ||
72,Kathryn,O. | ||
73,Alan,B. | ||
74,Harry,A. | ||
75,Andrea,H. | ||
76,Barbara,W. | ||
77,Anne,W. | ||
78,Harry,H. | ||
79,Jack,R. | ||
80,Phillip,H. | ||
81,Shirley,H. | ||
82,Arthur,D. | ||
83,Virginia,R. | ||
84,Christina,R. | ||
85,Theresa,M. | ||
86,Jason,C. | ||
87,Phillip,B. | ||
88,Adam,T. | ||
89,Margaret,J. | ||
90,Paul,P. | ||
91,Todd,W. | ||
92,Willie,O. | ||
93,Frances,R. | ||
94,Gregory,H. | ||
95,Lisa,P. | ||
96,Jacqueline,A. | ||
97,Shirley,D. | ||
98,Nicole,M. | ||
99,Mary,G. | ||
100,Jean,M. |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,151 @@ | ||
5.1,3.5,1.4,0.2,Iris-setosa | ||
4.9,3.0,1.4,0.2,Iris-setosa | ||
4.7,3.2,1.3,0.2,Iris-setosa | ||
4.6,3.1,1.5,0.2,Iris-setosa | ||
5.0,3.6,1.4,0.2,Iris-setosa | ||
5.4,3.9,1.7,0.4,Iris-setosa | ||
4.6,3.4,1.4,0.3,Iris-setosa | ||
5.0,3.4,1.5,0.2,Iris-setosa | ||
4.4,2.9,1.4,0.2,Iris-setosa | ||
4.9,3.1,1.5,0.1,Iris-setosa | ||
5.4,3.7,1.5,0.2,Iris-setosa | ||
4.8,3.4,1.6,0.2,Iris-setosa | ||
4.8,3.0,1.4,0.1,Iris-setosa | ||
4.3,3.0,1.1,0.1,Iris-setosa | ||
5.8,4.0,1.2,0.2,Iris-setosa | ||
5.7,4.4,1.5,0.4,Iris-setosa | ||
5.4,3.9,1.3,0.4,Iris-setosa | ||
5.1,3.5,1.4,0.3,Iris-setosa | ||
5.7,3.8,1.7,0.3,Iris-setosa | ||
5.1,3.8,1.5,0.3,Iris-setosa | ||
5.4,3.4,1.7,0.2,Iris-setosa | ||
5.1,3.7,1.5,0.4,Iris-setosa | ||
4.6,3.6,1.0,0.2,Iris-setosa | ||
5.1,3.3,1.7,0.5,Iris-setosa | ||
4.8,3.4,1.9,0.2,Iris-setosa | ||
5.0,3.0,1.6,0.2,Iris-setosa | ||
5.0,3.4,1.6,0.4,Iris-setosa | ||
5.2,3.5,1.5,0.2,Iris-setosa | ||
5.2,3.4,1.4,0.2,Iris-setosa | ||
4.7,3.2,1.6,0.2,Iris-setosa | ||
4.8,3.1,1.6,0.2,Iris-setosa | ||
5.4,3.4,1.5,0.4,Iris-setosa | ||
5.2,4.1,1.5,0.1,Iris-setosa | ||
5.5,4.2,1.4,0.2,Iris-setosa | ||
4.9,3.1,1.5,0.1,Iris-setosa | ||
5.0,3.2,1.2,0.2,Iris-setosa | ||
5.5,3.5,1.3,0.2,Iris-setosa | ||
4.9,3.1,1.5,0.1,Iris-setosa | ||
4.4,3.0,1.3,0.2,Iris-setosa | ||
5.1,3.4,1.5,0.2,Iris-setosa | ||
5.0,3.5,1.3,0.3,Iris-setosa | ||
4.5,2.3,1.3,0.3,Iris-setosa | ||
4.4,3.2,1.3,0.2,Iris-setosa | ||
5.0,3.5,1.6,0.6,Iris-setosa | ||
5.1,3.8,1.9,0.4,Iris-setosa | ||
4.8,3.0,1.4,0.3,Iris-setosa | ||
5.1,3.8,1.6,0.2,Iris-setosa | ||
4.6,3.2,1.4,0.2,Iris-setosa | ||
5.3,3.7,1.5,0.2,Iris-setosa | ||
5.0,3.3,1.4,0.2,Iris-setosa | ||
7.0,3.2,4.7,1.4,Iris-versicolor | ||
6.4,3.2,4.5,1.5,Iris-versicolor | ||
6.9,3.1,4.9,1.5,Iris-versicolor | ||
5.5,2.3,4.0,1.3,Iris-versicolor | ||
6.5,2.8,4.6,1.5,Iris-versicolor | ||
5.7,2.8,4.5,1.3,Iris-versicolor | ||
6.3,3.3,4.7,1.6,Iris-versicolor | ||
4.9,2.4,3.3,1.0,Iris-versicolor | ||
6.6,2.9,4.6,1.3,Iris-versicolor | ||
5.2,2.7,3.9,1.4,Iris-versicolor | ||
5.0,2.0,3.5,1.0,Iris-versicolor | ||
5.9,3.0,4.2,1.5,Iris-versicolor | ||
6.0,2.2,4.0,1.0,Iris-versicolor | ||
6.1,2.9,4.7,1.4,Iris-versicolor | ||
5.6,2.9,3.6,1.3,Iris-versicolor | ||
6.7,3.1,4.4,1.4,Iris-versicolor | ||
5.6,3.0,4.5,1.5,Iris-versicolor | ||
5.8,2.7,4.1,1.0,Iris-versicolor | ||
6.2,2.2,4.5,1.5,Iris-versicolor | ||
5.6,2.5,3.9,1.1,Iris-versicolor | ||
5.9,3.2,4.8,1.8,Iris-versicolor | ||
6.1,2.8,4.0,1.3,Iris-versicolor | ||
6.3,2.5,4.9,1.5,Iris-versicolor | ||
6.1,2.8,4.7,1.2,Iris-versicolor | ||
6.4,2.9,4.3,1.3,Iris-versicolor | ||
6.6,3.0,4.4,1.4,Iris-versicolor | ||
6.8,2.8,4.8,1.4,Iris-versicolor | ||
6.7,3.0,5.0,1.7,Iris-versicolor | ||
6.0,2.9,4.5,1.5,Iris-versicolor | ||
5.7,2.6,3.5,1.0,Iris-versicolor | ||
5.5,2.4,3.8,1.1,Iris-versicolor | ||
5.5,2.4,3.7,1.0,Iris-versicolor | ||
5.8,2.7,3.9,1.2,Iris-versicolor | ||
6.0,2.7,5.1,1.6,Iris-versicolor | ||
5.4,3.0,4.5,1.5,Iris-versicolor | ||
6.0,3.4,4.5,1.6,Iris-versicolor | ||
6.7,3.1,4.7,1.5,Iris-versicolor | ||
6.3,2.3,4.4,1.3,Iris-versicolor | ||
5.6,3.0,4.1,1.3,Iris-versicolor | ||
5.5,2.5,4.0,1.3,Iris-versicolor | ||
5.5,2.6,4.4,1.2,Iris-versicolor | ||
6.1,3.0,4.6,1.4,Iris-versicolor | ||
5.8,2.6,4.0,1.2,Iris-versicolor | ||
5.0,2.3,3.3,1.0,Iris-versicolor | ||
5.6,2.7,4.2,1.3,Iris-versicolor | ||
5.7,3.0,4.2,1.2,Iris-versicolor | ||
5.7,2.9,4.2,1.3,Iris-versicolor | ||
6.2,2.9,4.3,1.3,Iris-versicolor | ||
5.1,2.5,3.0,1.1,Iris-versicolor | ||
5.7,2.8,4.1,1.3,Iris-versicolor | ||
6.3,3.3,6.0,2.5,Iris-virginica | ||
5.8,2.7,5.1,1.9,Iris-virginica | ||
7.1,3.0,5.9,2.1,Iris-virginica | ||
6.3,2.9,5.6,1.8,Iris-virginica | ||
6.5,3.0,5.8,2.2,Iris-virginica | ||
7.6,3.0,6.6,2.1,Iris-virginica | ||
4.9,2.5,4.5,1.7,Iris-virginica | ||
7.3,2.9,6.3,1.8,Iris-virginica | ||
6.7,2.5,5.8,1.8,Iris-virginica | ||
7.2,3.6,6.1,2.5,Iris-virginica | ||
6.5,3.2,5.1,2.0,Iris-virginica | ||
6.4,2.7,5.3,1.9,Iris-virginica | ||
6.8,3.0,5.5,2.1,Iris-virginica | ||
5.7,2.5,5.0,2.0,Iris-virginica | ||
5.8,2.8,5.1,2.4,Iris-virginica | ||
6.4,3.2,5.3,2.3,Iris-virginica | ||
6.5,3.0,5.5,1.8,Iris-virginica | ||
7.7,3.8,6.7,2.2,Iris-virginica | ||
7.7,2.6,6.9,2.3,Iris-virginica | ||
6.0,2.2,5.0,1.5,Iris-virginica | ||
6.9,3.2,5.7,2.3,Iris-virginica | ||
5.6,2.8,4.9,2.0,Iris-virginica | ||
7.7,2.8,6.7,2.0,Iris-virginica | ||
6.3,2.7,4.9,1.8,Iris-virginica | ||
6.7,3.3,5.7,2.1,Iris-virginica | ||
7.2,3.2,6.0,1.8,Iris-virginica | ||
6.2,2.8,4.8,1.8,Iris-virginica | ||
6.1,3.0,4.9,1.8,Iris-virginica | ||
6.4,2.8,5.6,2.1,Iris-virginica | ||
7.2,3.0,5.8,1.6,Iris-virginica | ||
7.4,2.8,6.1,1.9,Iris-virginica | ||
7.9,3.8,6.4,2.0,Iris-virginica | ||
6.4,2.8,5.6,2.2,Iris-virginica | ||
6.3,2.8,5.1,1.5,Iris-virginica | ||
6.1,2.6,5.6,1.4,Iris-virginica | ||
7.7,3.0,6.1,2.3,Iris-virginica | ||
6.3,3.4,5.6,2.4,Iris-virginica | ||
6.4,3.1,5.5,1.8,Iris-virginica | ||
6.0,3.0,4.8,1.8,Iris-virginica | ||
6.9,3.1,5.4,2.1,Iris-virginica | ||
6.7,3.1,5.6,2.4,Iris-virginica | ||
6.9,3.1,5.1,2.3,Iris-virginica | ||
5.8,2.7,5.1,1.9,Iris-virginica | ||
6.8,3.2,5.9,2.3,Iris-virginica | ||
6.7,3.3,5.7,2.5,Iris-virginica | ||
6.7,3.0,5.2,2.3,Iris-virginica | ||
6.3,2.5,5.0,1.9,Iris-virginica | ||
6.5,3.0,5.2,2.0,Iris-virginica | ||
6.2,3.4,5.4,2.3,Iris-virginica | ||
5.9,3.0,5.1,1.8,Iris-virginica | ||
|
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Oops, something went wrong.