Popular repositories Loading
-
fibo-service
fibo-service PublicA very simple Flask-based service for experimenting with AWS and Kubernetes
Python
-
-
render-metadata
render-metadata PublicA simple service for experimenting with AWS, K8s, and Cassandra.
Python
-
apollonia
apollonia PublicCoursera project: employee management with Node.js and MongoDB
JavaScript
-
TodoApp
TodoApp PublicA Ports and Adapters tutorial from https://hemanthhari2000.medium.com/the-ports-and-adapters-pattern-unraveling-the-mystery-2efbf678ab9b
Python
211 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
TrevorThomson/fibo-service,
TrevorThomson/render-metadata,
TrevorThomson/TodoApp
and 3 other
repositories
Loading
Contribution activity
February 2025
TrevorThomson has no activity
yet for this period.