Skip to content

Commit

Permalink
Remove the duplicate entries for each tool
Browse files Browse the repository at this point in the history
  • Loading branch information
laurensWe committed Apr 10, 2024
1 parent f09b39e commit 5463018
Show file tree
Hide file tree
Showing 5 changed files with 0 additions and 5 deletions.
1 change: 0 additions & 1 deletion docs/Projects/TAD/ai_assesment_tool_checklist.md
Original file line number Diff line number Diff line change
Expand Up @@ -24,7 +24,6 @@ Introduction is written here [tools.md](tools.md#ai-assessment-tool). It is a di
| The tool can be offered as a (cloud) service where no local installation is required. | C | 1 | We could host this tool for other parties to use |
| It is possible to define and automate workflows for repetitive tasks. | C | 0 | It is an UI tool |
| The tool offers pre-built connectors or low-code/no-code integration options to simplify the integration process. | C | 0 | No |
| The tool offers options to discuss and document conversations. For example, to converse about technical tests or to collaborate on impact assessments. | C | | |

total_score =

Expand Down
1 change: 0 additions & 1 deletion docs/Projects/TAD/aiverify_checklist.md
Original file line number Diff line number Diff line change
Expand Up @@ -24,7 +24,6 @@ Introduction is written here [tools.md](tools.md#ai-verify)
| The tool can be offered as a (cloud) service where no local installation is required. | C | 0 | AIVerify is currently not doing this, we could however offer it as a cloud service |
| It is possible to define and automate workflows for repetitive tasks. | C | 0 | As this tool is focused on UI, this is not possible |
| The tool offers pre-built connectors or low-code/no-code integration options to simplify the integration process. | C | 0 | This is not included |
| The tool offers options to discuss and document conversations. For example, to converse about technical tests or to collaborate on impact assessments. | C | 0 | Only conclusions can be logged |

total_score = 36

Expand Down
1 change: 0 additions & 1 deletion docs/Projects/TAD/holisticai_checklist.md
Original file line number Diff line number Diff line change
Expand Up @@ -25,7 +25,6 @@ data scientist to research bias and also to mitigate it immediately.
| The tool can be offered as a (cloud) service where no local installation is required. | C | 0 | Not immediately, an UI needs to be build around it |
| It is possible to define and automate workflows for repetitive tasks. | C | 1 | Automated tests could be programmed specifically from this tool |
| The tool offers pre-built connectors or low-code/no-code integration options to simplify the integration process. | C | 0 | Not supported by the tool |
| The tool offers options to discuss and document conversations. For example, to converse about technical tests or to collaborate on impact assessments. | C | 0 | As it is a python toolkit, it does not do this, it does not have an UI |

total_score = 17

Expand Down
1 change: 0 additions & 1 deletion docs/Projects/TAD/ibm_360_research_toolkit_checklist.md
Original file line number Diff line number Diff line change
Expand Up @@ -30,7 +30,6 @@ output).
| The tool can be offered as a (cloud) service where no local installation is required. | C | 0 | not immediately, then an UI needs to be made |
| It is possible to define and automate workflows for repetitive tasks. | C | 1 | We could automate specific tests which we deem necessary or standard |
| The tool offers pre-built connectors or low-code/no-code integration options to simplify the integration process. | C | 0 | Purely written in Python |
| The tool offers options to discuss and document conversations. For example, to converse about technical tests or to collaborate on impact assessments. | C | 0 | As it is a python toolkit, it does not do this, it does not have an UI |

total_score = 20

Expand Down
1 change: 0 additions & 1 deletion docs/Projects/TAD/verifyml_checklist.md
Original file line number Diff line number Diff line change
Expand Up @@ -30,7 +30,6 @@ only looks at the verifyML python toolkit and not the web interface.
| The tool can be offered as a (cloud) service where no local installation is required. | C | 0 | The python tool itself not, but a frontend which needs to be developed yes |
| It is possible to define and automate workflows for repetitive tasks. | C | 1 | As it is written in python this can be automated easily |
| The tool offers pre-built connectors or low-code/no-code integration options to simplify the integration process. | C | 0 | The tool does this not |
| The tool offers options to discuss and document conversations. For example, to converse about technical tests or to collaborate on impact assessments. | C | 0 | As it is a python toolkit, it does not do this, it does not have an UI |

total_score = 42

Expand Down

0 comments on commit 5463018

Please sign in to comment.