Skip to content

Commit

Permalink
Merge pull request #121 from GEOS-ESM/develop
Browse files Browse the repository at this point in the history
Develop
  • Loading branch information
amdasilva authored Mar 14, 2022
2 parents 150f6b8 + dd1671c commit 4d4f27c
Show file tree
Hide file tree
Showing 29 changed files with 736 additions and 25 deletions.
12 changes: 12 additions & 0 deletions CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,6 +7,18 @@ and this project adheres to [Semantic Versioning](https://semver.org/spec/v2.0.0

## [Unreleased]

## [2.0.5] - 2021-03-14

### Added

- Added AMIP.20C ExtData configs to allow AMIP GOCART runs to work before Y2000 (during the transition from HFED to QFED)
- Note 1: This is not a *new* scenario but rather a stopgap until Extdata is updated to allow time ranges to be specified.
- Note 2: Temporarily, this will allow runs before Y2000 using magic-data scripting in `gcm_run.j` (a la MERRA2 in GOCART1).

### Fixed

- Fix for bad entries in `DU2G_GridComp_ExtData.rc` (see Issue #109)

## [2.0.4] - 2021-02-18

### Fixed
Expand Down
2 changes: 1 addition & 1 deletion CMakeLists.txt
Original file line number Diff line number Diff line change
Expand Up @@ -4,7 +4,7 @@ cmake_policy (SET CMP0054 NEW)

project (
GOCART
VERSION 2.0.4
VERSION 2.0.5
LANGUAGES Fortran CXX C) # Note - CXX is required for ESMF

if ("${PROJECT_SOURCE_DIR}" STREQUAL "${PROJECT_BINARY_DIR}")
Expand Down
116 changes: 116 additions & 0 deletions ESMF/GOCART2G_GridComp/CA2G_GridComp/AMIP.20C/CA2G_GridComp_ExtData.rc
Original file line number Diff line number Diff line change
@@ -0,0 +1,116 @@
PrimaryExports%%
# -------------|-------|-------|--------|----------------------|--------|--------|-------------|----------|
# Import | | | Regrid | Refresh | OffSet | Scale | Variable On | File |
# Name | Units | Clim | Method | Time Template | Factor | Factor | File | Template |
# -------------|-------|-------|--------|----------------------|--------|--------|-------------|----------|

#========== Data Instance ==========================================================

climBCphobic 'kg kg-1' Y N 0 0.0 1.0 BCphobic ExtData/chemistry/MERRAero/v0.0.0/L72/dR_MERRA-AA-r2.aer_Nv.2003_2014.2008clm.nc4
climBCphilic 'kg kg-1' Y N 0 0.0 1.0 BCphilic ExtData/chemistry/MERRAero/v0.0.0/L72/dR_MERRA-AA-r2.aer_Nv.2003_2014.2008clm.nc4
climOCphobic 'kg kg-1' Y N 0 0.0 1.0 OCphobic ExtData/chemistry/MERRAero/v0.0.0/L72/dR_MERRA-AA-r2.aer_Nv.2003_2014.2008clm.nc4
climOCphilic 'kg kg-1' Y N 0 0.0 1.0 OCphilic ExtData/chemistry/MERRAero/v0.0.0/L72/dR_MERRA-AA-r2.aer_Nv.2003_2014.2008clm.nc4

climBCDP001 'kg m-2 s-1' Y N 0 0.0 1.0 BCDP001 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climBCWT001 'kg m-2 s-1' Y N 0 0.0 1.0 BCWT001 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climBCSD001 'kg m-2 s-1' Y N 0 0.0 1.0 BCSD001 /dev/null
climBCSV001 'kg m-2 s-1' Y N 0 0.0 1.0 BCSV001 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climBCDP002 'kg m-2 s-1' Y N 0 0.0 1.0 BCDP002 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climBCWT002 'kg m-2 s-1' Y N 0 0.0 1.0 BCWT002 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climBCSD002 'kg m-2 s-1' Y N 0 0.0 1.0 BCSD002 /dev/null
climBCSV002 'kg m-2 s-1' Y N 0 0.0 1.0 BCSV002 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climOCDP001 'kg m-2 s-1' Y N 0 0.0 1.0 OCDP001 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climOCWT001 'kg m-2 s-1' Y N 0 0.0 1.0 OCWT001 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climOCSD001 'kg m-2 s-1' Y N 0 0.0 1.0 OCSD001 /dev/null
climOCSV001 'kg m-2 s-1' Y N 0 0.0 1.0 OCSV001 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climOCDP002 'kg m-2 s-1' Y N 0 0.0 1.0 OCDP002 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climOCWT002 'kg m-2 s-1' Y N 0 0.0 1.0 OCWT002 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climOCSD002 'kg m-2 s-1' Y N 0 0.0 1.0 OCSD002 /dev/null
climOCSV002 'kg m-2 s-1' Y N 0 0.0 1.0 OCSV002 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4


#=========== Carbonaceous aerosol sources ===========================================
# ORGANIC CARBON
# ---------------
# Biomass burning
OC_BIOMASS NA N Y %y4-%m2-%d2t12:00:00 none 0.778 biomass /dev/null

# Biofuel Source -- Included in AeroCom anthropogenic emissions
OC_BIOFUEL NA Y Y %y4-%m2-%d2t12:00:00 none none biofuel /dev/null

# Anthropogenic (BF & FF) emissions -- allowed to input as two layers
OC_ANTEOC1 NA N Y %y4-%m2-%d2t12:00:00 none none oc_nonenergy ExtData/chemistry/CEDS/v2021-04-21/sfc/OC-em-anthro_CMIP_CEDS_gn_nonenergy.x2304_y1441_t12.%y4.nc4
OC_ANTEOC2 NA N Y %y4-%m2-%d2t12:00:00 none none oc_energy ExtData/chemistry/CEDS/v2021-04-21/sfc/OC-em-anthro_CMIP_CEDS_gn_energy.x2304_y1441_t12.%y4.nc4

# EDGAR based ship emissions
OC_SHIP NA N Y %y4-%m2-%d2t12:00:00 none none oc_shipping ExtData/chemistry/CEDS/v2021-04-21/sfc/OC-em-anthro_CMIP_CEDS_gn_shipping.x2304_y1441_t12.%y4.nc4

# Aircraft fuel consumption
OC_AIRCRAFT NA N Y %y4-%m2-%d2t12:00:00 none none oc_aviation ExtData/chemistry/CEDS/v2021-04-21/L72/OC-em-AIR-anthro_input4MIPs_emissions_CMIP_CEDS-2021-04-21_gn__aviation.x576_y361_z72_t12.%y4.nc4

# Aviation emissions during the three phases of flight
OC_AVIATION_LTO NA Y Y %y4-%m2-%d2t12:00:00 none none oc_aviation /dev/null
OC_AVIATION_CDS NA Y Y %y4-%m2-%d2t12:00:00 none none oc_aviation /dev/null
OC_AVIATION_CRS NA Y Y %y4-%m2-%d2t12:00:00 none none oc_aviation /dev/null

# SOA production
pSOA_ANTHRO_VOC NA Y Y %y4-%m2-%d2t12:00:00 none none biofuel /dev/null

#============================================================================================================
# BLACK CARBON
# ------------
#
BC_BIOMASS NA N Y %y4-%m2-%d2t12:00:00 none 0.778 biomass ExtData/chemistry/HFED/v1.0/Y%y4/hfed.emis_bc.x576_y361_t14.%y4.nc4

# Biofuel Source -- Included in AeroCom anthropogenic emissions
BC_BIOFUEL NA Y Y %y4-%m2-%d2t12:00:00 none none biofuel /dev/null

# Anthropogenic (BF & FF) emissions -- allowed to input as two layers
BC_ANTEBC1 NA N Y %y4-%m2-%d2t12:00:00 none none bc_nonenergy ExtData/chemistry/CEDS/v2021-04-21/sfc/BC-em-anthro_CMIP_CEDS_gn_nonenergy.x2304_y1441_t12.%y4.nc4
BC_ANTEBC2 NA N Y %y4-%m2-%d2t12:00:00 none none bc_energy ExtData/chemistry/CEDS/v2021-04-21/sfc/BC-em-anthro_CMIP_CEDS_gn_energy.x2304_y1441_t12.%y4.nc4

# EDGAR based ship emissions
BC_SHIP NA N Y %y4-%m2-%d2t12:00:00 none none bc_shipping ExtData/chemistry/CEDS/v2021-04-21/sfc/BC-em-anthro_CMIP_CEDS_gn_shipping.x2304_y1441_t12.%y4.nc4

# Aircraft fuel consumption
BC_AIRCRAFT NA N Y %y4-%m2-%d2t12:00:00 none none bc_aviation ExtData/chemistry/CEDS/v2021-04-21/L72/BC-em-AIR-anthro_input4MIPs_emissions_CMIP_CEDS-2021-04-21_gn__aviation.x576_y361_z72_t12.%y4.nc4

# Aviation emissions during the LTO, SDC and CRS phases of flight
BC_AVIATION_LTO NA Y Y %y4-%m2-%d2t12:00:00 none none bc_aviation /dev/null
BC_AVIATION_CDS NA Y Y %y4-%m2-%d2t12:00:00 none none bc_aviation /dev/null
BC_AVIATION_CRS NA Y Y %y4-%m2-%d2t12:00:00 none none bc_aviation /dev/null

#============================================================================================================
# BROWN CARBON
# ------------
# Biomass burning
BRC_BIOMASS NA N Y %y4-%m2-%d2t12:00:00 none 0.778 biomass ExtData/chemistry/HFED/v1.0/Y%y4/hfed.emis_oc.x576_y361_t14.%y4.nc4

# Terpene emission
BRC_TERPENE NA Y Y %y4-%m2-%d2t12:00:00 none none terpene /dev/null

# Biofuel Source -- Included in AeroCom anthropogenic emissions
BRC_BIOFUEL NA Y Y %y4-%m2-%d2t12:00:00 none none biofuel /dev/null

# Anthropogenic (BF & FF) emissions -- allowed to input as two layers
BRC_ANTEBRC1 NA Y Y %y4-%m2-%d2t12:00:00 none none anteoc1 /dev/null
BRC_ANTEBRC2 NA Y Y %y4-%m2-%d2t12:00:00 none none anteoc2 /dev/null

# EDGAR based ship emissions
BRC_SHIP NA Y Y %y4-%m2-%d2t12:00:00 none none oc_ship /dev/null

# Aircraft fuel consumption
BRC_AIRCRAFT NA Y Y %y4-%m2-%d2t12:00:00 none none none /dev/null

# Aviation emissions during the three phases of flight
BRC_AVIATION_LTO NA Y Y %y4-%m2-%d2t12:00:00 none none oc_aviation /dev/null
BRC_AVIATION_CDS NA Y Y %y4-%m2-%d2t12:00:00 none none oc_aviation /dev/null
BRC_AVIATION_CRS NA Y Y %y4-%m2-%d2t12:00:00 none none oc_aviation /dev/null

# SOA production
pSOA_BIOB_VOC NA Y Y %y4-%m2-%d2t12:00:00 none none biofuel /dev/null

%%
48 changes: 24 additions & 24 deletions ESMF/GOCART2G_GridComp/DU2G_GridComp/DU2G_GridComp_ExtData.rc
Original file line number Diff line number Diff line change
Expand Up @@ -22,30 +22,30 @@ climdu004 'kg kg-1' Y N 0
climdu005 'kg kg-1' Y N 0 0.0 1.0 du005 ExtData/chemistry/MERRAero/v0.0.0/L72/dR_MERRA-AA-r2.aer_Nv.2003_2014.2008clm.nc4

# DU data - 2D
climDUDP001 'kg m-2 s-1' Y N 0 0.0 1.0 DUDP001 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUWT001 'kg m-2 s-1' Y N 0 0.0 1.0 DUWT001 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSD001 'kg m-2 s-1' Y N 0 0.0 1.0 DUSD001 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSV001 'kg m-2 s-1' Y N 0 0.0 1.0 DUSV001 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climDUDP002 'kg m-2 s-1' Y N 0 0.0 1.0 DUDP002 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUWT002 'kg m-2 s-1' Y N 0 0.0 1.0 DUWT002 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSD002 'kg m-2 s-1' Y N 0 0.0 1.0 DUSD002 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSV002 'kg m-2 s-1' Y N 0 0.0 1.0 DUSV002 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climDUDP003 'kg m-2 s-1' Y N 0 0.0 1.0 DUDP003 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUWT003 'kg m-2 s-1' Y N 0 0.0 1.0 DUWT003 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSD003 'kg m-2 s-1' Y N 0 0.0 1.0 DUSD003 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSV003 'kg m-2 s-1' Y N 0 0.0 1.0 DUSV003 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climDUDP004 'kg m-2 s-1' Y N 0 0.0 1.0 DUDP004 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUWT004 'kg m-2 s-1' Y N 0 0.0 1.0 DUWT004 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSD004 'kg m-2 s-1' Y N 0 0.0 1.0 DUSD004 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSV004 'kg m-2 s-1' Y N 0 0.0 1.0 DUSV004 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climDUDP005 'kg m-2 s-1' Y N 0 0.0 1.0 DUDP005 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUWT005 'kg m-2 s-1' Y N 0 0.0 1.0 DUWT005 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSD005 'kg m-2 s-1' Y N 0 0.0 1.0 DUSD005 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSV005 'kg m-2 s-1' Y N 0 0.0 1.0 DUSV005 ExtData/chemistry/MERRAero/v0.0.0/sfcdR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUDP001 'kg m-2 s-1' Y N 0 0.0 1.0 DUDP001 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUWT001 'kg m-2 s-1' Y N 0 0.0 1.0 DUWT001 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSD001 'kg m-2 s-1' Y N 0 0.0 1.0 DUSD001 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSV001 'kg m-2 s-1' Y N 0 0.0 1.0 DUSV001 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climDUDP002 'kg m-2 s-1' Y N 0 0.0 1.0 DUDP002 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUWT002 'kg m-2 s-1' Y N 0 0.0 1.0 DUWT002 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSD002 'kg m-2 s-1' Y N 0 0.0 1.0 DUSD002 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSV002 'kg m-2 s-1' Y N 0 0.0 1.0 DUSV002 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climDUDP003 'kg m-2 s-1' Y N 0 0.0 1.0 DUDP003 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUWT003 'kg m-2 s-1' Y N 0 0.0 1.0 DUWT003 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSD003 'kg m-2 s-1' Y N 0 0.0 1.0 DUSD003 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSV003 'kg m-2 s-1' Y N 0 0.0 1.0 DUSV003 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climDUDP004 'kg m-2 s-1' Y N 0 0.0 1.0 DUDP004 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUWT004 'kg m-2 s-1' Y N 0 0.0 1.0 DUWT004 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSD004 'kg m-2 s-1' Y N 0 0.0 1.0 DUSD004 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSV004 'kg m-2 s-1' Y N 0 0.0 1.0 DUSV004 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

climDUDP005 'kg m-2 s-1' Y N 0 0.0 1.0 DUDP005 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUWT005 'kg m-2 s-1' Y N 0 0.0 1.0 DUWT005 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSD005 'kg m-2 s-1' Y N 0 0.0 1.0 DUSD005 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4
climDUSV005 'kg m-2 s-1' Y N 0 0.0 1.0 DUSV005 ExtData/chemistry/MERRAero/v0.0.0/sfc/dR_MERRA-AA-r2.aer_Nx.2003_2014.2008clm.nc4

%%

Expand Down
Original file line number Diff line number Diff line change
@@ -0,0 +1,27 @@
PrimaryExports%%
# -------------|-------|-------|--------|----------------------|--------|--------|-------------|----------|----------
# Import | | | Regrid | Refresh | OffSet | Scale | Variable On | File | File
# Name | Units | Clim | Method | Time Template | Factor | Factor | File | Template | Frequency
# -------------|-------|-------|--------|----------------------|--------|--------|-------------|----------|-----------

# ======= Nitrate Data Instance ==========
climNO3an1 'kg kg-1' N Y F0 none none NO3AN1 /discover/nobackup/projects/gmao/gmao_ops/pub/fp/das/Y%y4/M%m2/D%d2/GEOS.fp.asm.inst3_3d_aer_Nv.%y4%m2%d2_%h2%n2.V01.nc4 2017-02-01T00:00:00P03:00
climNO3an2 'kg kg-1' N Y F0 none none NO3AN2 /discover/nobackup/projects/gmao/gmao_ops/pub/fp/das/Y%y4/M%m2/D%d2/GEOS.fp.asm.inst3_3d_aer_Nv.%y4%m2%d2_%h2%n2.V01.nc4 2017-02-01T00:00:00P03:00
climNO3an3 'kg kg-1' N Y F0 none none NO3AN3 /discover/nobackup/projects/gmao/gmao_ops/pub/fp/das/Y%y4/M%m2/D%d2/GEOS.fp.asm.inst3_3d_aer_Nv.%y4%m2%d2_%h2%n2.V01.nc4 2017-02-01T00:00:00P03:00

# ======= Nitrate Sources ========
EMI_NH3_BB 'kg m-2 s-1' N Y %y4-%m2-%d2T12:00:00 none 0.778 biomass ExtData/chemistry/HFED/v1.0/Y%y4/hfed.emis_nh3.x576_y361_t14.%y4.nc4
EMI_NH3_AG 'kg m-2 s-1' Y Y %y4-%m2-%d2T12:00:00 none none nh3_emis /dev/null
EMI_NH3_EN 'kg m-2 s-1' N Y %y4-%m2-%d2t12:00:00 none none nh3 ExtData/chemistry/CEDS/v2021-04-21/sfc/NH3-em-anthro_CMIP_CEDS_gn.x2304_y1441_t12.%y4.nc4
EMI_NH3_IN 'kg m-2 s-1' Y Y %y4-%m2-%d2T12:00:00 none none nh3_emis /dev/null
EMI_NH3_RE 'kg m-2 s-1' Y Y %y4-%m2-%d2T12:00:00 none none nh3_emis /dev/null
EMI_NH3_TR 'kg m-2 s-1' Y Y %y4-%m2-%d2T12:00:00 none none nh3_emis /dev/null
EMI_NH3_OC 'kg m-2 s-1' Y Y %y4-%m2-%d2T12:00:00 none none emiss_ocn ExtData/chemistry/GEIA/v0.0.0/sfc/GEIA.emis_NH3.ocean.x576_y361.t12.20080715_12z.nc4

NITRATE_HNO3 'mol mol-1' N N %y4-%m2-%d2T12:00:00 none 0.20 hno3 ExtData/chemistry/MERRA2GMI/v0.0.0/L72/MERRA2_GMI.tavg24_3d_dac_Nv.x576_y361_t12.%y4.nc4

NI_regionMask NA N V - none none REGION_MASK ExtData/chemistry/Masks/v0.0.0/sfc/ARCTAS.region_mask.x540_y361.2008.nc

#DU kg kg-1 N N - none none DU /dev/null
%%

Loading

0 comments on commit 4d4f27c

Please sign in to comment.