forked from cubanismo/3dsconv
-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathrobot.vue
209 lines (193 loc) · 13.8 KB
/
robot.vue
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
VERSION 201
frame 0
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 1 0 0 0 1 0 0 0 1 -20 80 435
transform "H-Arm" 1 0 0 0 1 0 0 0 1 -20 -49.999 470
transform "H-Shaft" 1 0 0 0 1 0 0 0 1 -20.6292 -343.9635 470.5991
transform "Hand" 1 0 0 0 1 0 0 0 1 -20 -686.8655 475
transform "Box" 1 0 0 0 0 -1 0 1 0 -19.9799 -745.8995 -239.27
spotlight "Light02" -328.1903 -1018.4644 1591.2814 -18.6508 -738.8054 -212.8073 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 1
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.9999 -0.0108 0 0.0108 0.9999 0 0 0 1 -20 80 435
transform "H-Arm" 0.9999 -0.0108 0 0.0107 0.9857 0.1683 -0.0018 -0.1683 0.9857 -21.4589 -54.7496 447.5061
transform "H-Shaft" 0.9999 -0.0108 0 0.0107 0.9857 0.1683 -0.0018 -0.1683 0.9857 -25.7086 -389.1198 391.0266
transform "Hand" 0.9999 -0.0108 0 0.0107 0.9857 0.1683 -0.0018 -0.1683 0.9857 -28.7469 -727.8591 337.6601
transform "Box" 0.9999 -0.0108 0 -0.0001 -0.0089 -1 0.0108 0.9999 -0.0089 -19.2182 -746.0361 -236.7971
spotlight "Light02" -328.1903 -1018.4644 1591.2814 -17.8097 -738.7206 -210.3988 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 2
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.9994 -0.0335 0 0.0335 0.9994 0 0 0 1 -20 80 435
transform "H-Arm" 0.9994 -0.0335 0 0.0313 0.9339 0.3562 -0.0119 -0.356 0.9344 -24.5368 -55.3812 421.0028
transform "H-Shaft" 0.9994 -0.0335 0 0.0313 0.9339 0.3562 -0.0119 -0.356 0.9344 -37.2 -414.4728 284.6938
transform "Hand" 0.9994 -0.0335 0 0.0313 0.9339 0.3562 -0.0119 -0.356 0.9344 -47.3552 -736.298 166.6813
transform "Box" 1 0.0014 0.0003 0.0003 0.01 -1 -0.0014 0.9999 0.01 -20.6785 -743.4495 -223.11
spotlight "Light02" -328.1903 -1018.4644 1591.2814 -19.3682 -736.6186 -196.5772 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 3
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.9987 -0.0502 0 0.0502 0.9987 0 0 0 1 -20 80 435
transform "H-Arm" 0.9987 -0.0502 0 0.0429 0.8534 0.5195 -0.0261 -0.5188 0.8545 -26.6028 -51.2948 396.575
transform "H-Shaft" 0.9987 -0.0502 0 0.0429 0.8534 0.5195 -0.0261 -0.5188 0.8545 -45.6791 -418.0889 173.9958
transform "Hand" 0.9987 -0.0502 0 0.0429 0.8534 0.5195 -0.0261 -0.5188 0.8545 -59.8824 -713.0419 -0.3674
transform "Box" 1 -0.0045 0.0038 0.0039 0.011 -0.9999 0.0045 0.9999 0.011 -19.6928 -744.9463 -214.9942
spotlight "Light02" -328.1903 -1018.4644 1591.2814 -18.4342 -738.1489 -188.4503 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 4
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.9991 -0.0433 0 0.0433 0.9991 0 0 0 1 -20 80 435
transform "H-Arm" 0.9991 -0.0433 0 0.0338 0.7791 0.626 -0.0271 -0.6254 0.7799 -25.4516 -45.8028 379.7608
transform "H-Shaft" 0.9991 -0.0433 0 0.0338 0.7791 0.626 -0.0271 -0.6254 0.7799 -42.1218 -415.9538 83.1296
transform "Hand" 0.9991 -0.0433 0 0.0338 0.7791 0.626 -0.0271 -0.6254 0.7799 -53.19 -685.8989 -128.0781
transform "Box" 0.9999 -0.0113 0.0033 0.0034 0.0084 -1 0.0113 0.9999 0.0084 -18.5238 -744.3427 -218.1167
spotlight "Light02" -328.1903 -1018.4644 1591.2814 -17.2049 -737.4868 -191.5907 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 5
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 1 0.0051 0 -0.0051 1 0 0 0 1 -20 80 435
transform "H-Arm" 1 0.0051 0 -0.0038 0.7547 0.6561 0.0033 -0.6561 0.7547 -19.3697 -43.8249 374.8476
transform "H-Shaft" 1 0.0051 0 -0.0038 0.7547 0.6561 0.0033 -0.6561 0.7547 -18 -436.5167 34.278
transform "Hand" 1 0.0051 0 -0.0038 0.7547 0.6561 0.0033 -0.6561 0.7547 -16.0387 -698.1888 -187.3646
transform "Box" 1 0.0051 0 0 0 -1 -0.0051 1 0 -18.1249 -743.8601 -239.3951
spotlight "Light02" -328.1903 -1018.4644 1591.2814 -16.8318 -736.7593 -212.9323 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 6
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.9941 0.1085 0 -0.1085 0.9941 0 0 0 1 -20 80 435
transform "H-Arm" 0.9941 0.1085 0 -0.089 0.8159 0.5713 0.062 -0.5679 0.8208 -5.999 -48.3391 388.4932
transform "H-Shaft" 0.9941 0.1085 0 -0.089 0.8159 0.5713 0.062 -0.5679 0.8208 35.7951 -437.2443 116.9659
transform "Hand" 0.9941 0.1085 0 -0.089 0.8159 0.5713 0.062 -0.5679 0.8208 67.2152 -719.4525 -75.3175
transform "Box" 0.9941 0.1084 0 0.0116 -0.1067 -0.9942 -0.1078 0.9884 -0.1073 70.439 -770.3829 -122.1479
spotlight "Light02" -328.1903 -1018.4644 1591.2814 70.6875 -760.4044 -96.5992 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 7
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.9675 0.2528 0 -0.2528 0.9675 0 0 0 1 -20 80 435
transform "H-Arm" 0.9675 0.2528 0 -0.2348 0.8986 0.3707 0.0937 -0.3587 0.9287 14.2005 -50.8951 418.8806
transform "H-Shaft" 0.9675 0.2528 0 -0.2348 0.8986 0.3707 0.0937 -0.3587 0.9287 115.1911 -439.9044 259.1009
transform "Hand" 0.9675 0.2528 0 -0.2348 0.8986 0.3707 0.0937 -0.3587 0.9287 196.7197 -749.4484 136.0677
transform "Box" 0.9675 0.2528 0 0.0833 -0.3188 -0.9441 -0.2387 0.9135 -0.3295 209.7086 -808.3326 101.9895
spotlight "Light02" -328.1903 -1018.4644 1591.2814 207.097 -793.0793 124.6365 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 8
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.9109 0.4125 0 -0.4125 0.9109 0 0 0 1 -20 80 435
transform "H-Arm" 0.9109 0.4125 0 -0.4098 0.905 0.1142 0.0471 -0.1041 0.9935 35.1292 -41.7369 454.8527
transform "H-Shaft" 0.9109 0.4125 0 -0.4098 0.905 0.1142 0.0471 -0.1041 0.9935 193.9441 -393.9591 411.0245
transform "Hand" 0.9109 0.4125 0 -0.4098 0.905 0.1142 0.0471 -0.1041 0.9935 335.2547 -704.4775 376.2222
transform "Box" 0.9109 0.4125 0 0.2333 -0.5152 -0.8247 -0.3402 0.7513 -0.5655 360.8158 -766.5423 359.1345
spotlight "Light02" -328.1903 -1018.4644 1591.2814 353.4393 -747.0313 376.9468 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 9
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.827 0.5622 0 -0.5622 0.827 0 0 0 1 -20 80 435
transform "H-Arm" 0.827 0.5622 0 -0.5592 0.8225 -0.1038 -0.0584 0.0859 0.9946 50.3956 -23.5491 483.3206
transform "H-Shaft" 0.827 0.5622 0 -0.5592 0.8225 -0.1038 -0.0584 0.0859 0.9946 242.8649 -307.7831 519.7596
transform "Hand" 0.827 0.5622 0 -0.5592 0.8225 -0.1038 -0.0584 0.0859 0.9946 434.8703 -589.096 559.7417
transform "Box" 0.827 0.5622 0 0.4109 -0.6044 -0.6825 -0.3837 0.5644 -0.7309 471.853 -647.6203 557.6024
spotlight "Light02" -328.1903 -1018.4644 1591.2814 459.3564 -626.874 570.4786 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 10
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.7314 0.682 0 -0.682 0.7314 0 0 0 1 -20 80 435
transform "H-Arm" 0.7314 0.682 0 -0.6695 0.7179 -0.1908 -0.1301 0.1395 0.9816 61.909 -7.8367 494.1465
transform "H-Shaft" 0.7314 0.682 0 -0.6695 0.7179 -0.1908 -0.1301 0.1395 0.9816 263.2451 -224.6662 552.272
transform "Hand" 0.7314 0.682 0 -0.6695 0.7179 -0.1908 -0.1301 0.1395 0.9816 492.6944 -469.7981 622.0209
transform "Box" 0.7314 0.682 0 0.5374 -0.5763 -0.6157 -0.4199 0.4503 -0.788 538.1327 -521.9246 625.9684
spotlight "Light02" -328.1903 -1018.4644 1591.2814 521.9045 -502.5729 636.6702 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 11
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.6343 0.7731 0 -0.7731 0.6343 0 0 0 1 -20 80 435
transform "H-Arm" 0.6343 0.7731 0 -0.7675 0.6298 -0.1192 -0.0922 0.0756 0.9929 76.1535 1.1009 485.26
transform "H-Shaft" 0.6343 0.7731 0 -0.7675 0.6298 -0.1192 -0.0922 0.0756 0.9929 334.3373 -211.5667 526.0336
transform "Hand" 0.6343 0.7731 0 -0.7675 0.6298 -0.1192 -0.0922 0.0756 0.9929 597.5228 -426.7104 571.2893
transform "Box" 0.6343 0.7731 0 0.5731 -0.4703 -0.6711 -0.5188 0.4257 -0.7414 649.5602 -472.4091 570.2226
spotlight "Light02" -328.1903 -1018.4644 1591.2814 631.5566 -455.9168 582.7224 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 12
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.5317 0.847 0 -0.847 0.5317 0 0 0 1 -20 80 435
transform "H-Arm" 0.5317 0.847 0 -0.8456 0.5308 0.0575 0.0487 -0.0306 0.9983 91.8367 9.7986 462.4415
transform "H-Shaft" 0.5317 0.847 0 -0.8456 0.5308 0.0575 0.0487 -0.0306 0.9983 406.4135 -188.4084 441.6291
transform "Hand" 0.5317 0.847 0 -0.8456 0.5308 0.0575 0.0487 -0.0306 0.9983 696.9075 -370.0125 426.3077
transform "Box" 0.5317 0.847 0 0.518 -0.3251 -0.7912 -0.6701 0.4206 -0.6116 753.2229 -408.1 413.0672
spotlight "Light02" -328.1903 -1018.4644 1591.2814 735.4684 -395.3859 429.6654 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 13
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.4239 0.9057 0 -0.9057 0.4239 0 0 0 1 -20 80 435
transform "H-Arm" 0.4239 0.9057 0 -0.8668 0.4056 0.2901 0.2628 -0.123 0.957 102.9995 22.4403 430.4988
transform "H-Shaft" 0.4239 0.9057 0 -0.8668 0.4056 0.2901 0.2628 -0.123 0.957 456.3795 -143.6246 312.7637
transform "Hand" 0.4239 0.9057 0 -0.8668 0.4056 0.2901 0.2628 -0.123 0.957 755.0237 -282.6854 217.4991
transform "Box" 0.4239 0.9057 0 0.3704 -0.1733 -0.9126 -0.8265 0.3868 -0.4089 811.0511 -311.4644 188.6878
spotlight "Light02" -328.1903 -1018.4644 1591.2814 795.9503 -302.9301 209.9363 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 14
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.3106 0.9506 0 -0.9506 0.3106 0 0 0 1 -20 80 435
transform "H-Arm" 0.3106 0.9506 0 -0.8123 0.2654 0.5193 0.4937 -0.1613 0.8546 104.9652 39.1727 396.5934
transform "H-Shaft" 0.3106 0.9506 0 -0.8123 0.2654 0.5193 0.4937 -0.1613 0.8546 465.1177 -79.1546 166.9115
transform "Hand" 0.3106 0.9506 0 -0.8123 0.2654 0.5193 0.4937 -0.1613 0.8546 746.0297 -170.2692 -7.4104
transform "Box" 0.3106 0.9506 0 0.1604 -0.0524 -0.9857 -0.9369 0.3061 -0.1687 796.4334 -189.1759 -50.9925
spotlight "Light02" -328.1903 -1018.4644 1591.2814 785.9561 -184.3545 -26.1058 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612
frame 15
light "Light01" 941.5319 -781.381 843.929 0.549 0.549 0.549
transform "Base" 1 0 0 0 1 0 0 0 1 -15.129 76.1765 -49.7059
transform "V-Shaft" 1 0 0 0 1 0 0 0 1 -15 76.4379 95
transform "Hinge" 0.1908 0.9816 0 -0.9816 0.1908 0 0 0 1 -20 80 435
transform "H-Arm" 0.1908 0.9816 0 -0.7061 0.1373 0.6947 0.6819 -0.1325 0.7193 98.5161 56.9627 368.426
transform "H-Shaft" 0.1908 0.9816 0 -0.7061 0.1373 0.6947 0.6819 -0.1325 0.7193 436.8029 -9.4348 36.3466
transform "Hand" 0.1908 0.9816 0 -0.7061 0.1373 0.6947 0.6819 -0.1325 0.7193 682.055 -56.4661 -198.6875
transform "Box" 0.1908 0.9816 0 -0.0514 0.01 -0.9986 -0.9803 0.1906 0.0523 723.6993 -66.923 -253.0363
spotlight "Light02" -328.1903 -1018.4644 1591.2814 718.3583 -64.5307 -226.2386 1 1 1 1 24 1
transform "Floor" 1 0 0 0 0 -1 0 1 0 -2.0956 -1514.8618 -875.9806
camera 1072.839 -1504.55 1272.3879 -6.1602 -28.6256 -27.2782 0 47.7612