-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathWindbreak.obj
77 lines (75 loc) · 4.07 KB
/
Windbreak.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
I
800
OBJ
GLOBAL_specular 1.0
TEXTURE thegardenshed.dds
TEXTURE_NORMAL thegardenshed_normal.dds
NORMAL_METALNESS
BLEND_GLASS
POINT_COUNTS 43 0 0 174
VT 7.923981 0.100739 -0.101700 0.000031 1.000000 -0.000061 0.039063 0.027344
VT -8.024780 0.100739 -0.101700 -0.000031 1.000000 -0.000061 0.039063 0.027344
VT 15.897980 0.100006 -0.102219 0.000031 1.000000 -0.000061 0.039063 0.027344
VT 1.175781 0.100006 -23.300003 0.000031 1.000000 -0.000061 0.039063 0.027344
VT -1.278061 0.100006 -23.300003 -0.000031 1.000000 -0.000061 0.039063 0.027344
VT 7.923981 0.100739 -0.101700 -0.000031 0.301651 -0.953415 0.177719 0.111694
VT -8.024780 0.100739 -0.101700 -0.000046 0.301651 -0.953415 0.177719 0.111694
VT 15.897980 0.100006 -0.102219 -0.000031 0.301651 -0.953415 0.039063 0.027344
VT -15.999893 0.100006 -0.102219 -0.000046 0.301651 -0.953415 0.039063 0.027344
VT -8.024780 0.100739 -0.101700 0.000000 -0.575150 0.818039 0.039063 0.027344
VT 7.923981 0.100739 -0.101700 0.000000 -0.575150 0.818039 0.039063 0.027344
VT 15.897980 0.100006 -0.102219 0.000000 -0.575150 0.818039 0.039063 0.027344
VT 15.900238 39.682053 -0.099899 -0.000015 0.000092 -1.000000 0.039063 0.027344
VT 7.925095 41.000519 -0.100479 -0.000015 0.000092 -1.000000 0.177719 0.111694
VT -15.999893 0.100006 -0.102219 -0.000092 1.000000 -0.000061 0.039063 0.027344
VT -8.023651 41.000519 -0.100479 -0.000031 0.000092 -1.000000 0.177719 0.111694
VT -15.997650 39.682053 -0.099899 -0.000031 0.000092 -1.000000 0.039063 0.027344
VT -15.999893 0.100006 -0.102219 0.000000 -0.575150 0.818039 0.039063 0.027344
VT -15.999893 0.100006 -0.102219 0.000000 -1.000000 0.000000 0.039063 0.027344
VT 15.897980 0.100006 -0.102219 0.000000 -1.000000 0.000000 0.039063 0.027344
VT -1.278061 0.100006 -23.300003 0.000000 -1.000000 0.000000 0.039063 0.027344
VT 1.175781 0.100006 -23.300003 0.000000 -1.000000 0.000000 0.039063 0.027344
VT 1.178391 39.682053 -23.297684 0.000000 -0.000061 1.000000 0.039063 0.027344
VT 1.175781 0.100006 -23.300003 0.000000 -0.000061 1.000000 0.039063 0.027344
VT -0.048508 39.682053 -23.297684 0.000000 -0.000061 1.000000 0.039063 0.027344
VT -1.275436 39.682053 -23.297684 0.000000 -0.000061 1.000000 0.039063 0.027344
VT -1.278061 0.100006 -23.300003 0.000000 -0.000061 1.000000 0.039063 0.027344
VT -15.997650 39.682053 -0.099899 0.844330 -0.000092 0.535828 0.133301 0.099167
VT -1.275436 39.682053 -23.297684 0.844330 -0.000092 0.535828 0.133301 0.099167
VT -15.999893 0.100006 -0.102219 0.844330 -0.000092 0.535828 0.133301 0.099167
VT -1.278061 0.100006 -23.300003 0.844330 -0.000092 0.535828 0.133301 0.099167
VT -0.048508 43.310104 -0.099899 0.000031 0.000137 -1.000000 0.039063 0.027344
VT -0.049271 42.979462 -0.100479 0.000031 0.000137 -1.000000 0.177719 0.111694
VT 15.900238 39.682053 -0.099899 0.844330 -0.000015 -0.535828 0.160385 0.096542
VT 1.178391 39.682053 -23.297684 0.844330 -0.000015 -0.535828 0.160385 0.096542
VT 15.897980 0.100006 -0.102219 0.844330 -0.000015 -0.535828 0.160385 0.096542
VT 1.175781 0.100006 -23.300003 0.844330 -0.000015 -0.535828 0.160385 0.096542
VT -0.048508 43.310104 -0.099899 -0.000000 -0.991135 0.132858 0.330963 0.303574
VT 15.900238 39.682053 -0.099899 -0.204910 -0.970108 0.130051 0.396561 0.303574
VT -0.048508 39.682053 -23.297684 -0.000000 -0.991135 0.132858 0.330963 0.358521
VT 1.178391 39.682053 -23.297684 -0.204910 -0.970108 0.130051 0.336014 0.358521
VT -15.997650 39.682053 -0.099899 0.204910 -0.970108 0.130051 0.265366 0.303574
VT -1.275436 39.682053 -23.297684 0.204910 -0.970108 0.130051 0.325912 0.358521
IDX10 0 1 2 2 1 3 4 3 1 5
IDX10 6 7 8 7 6 9 10 11 12 13
IDX10 7 5 7 13 14 4 1 15 16 6
IDX10 8 6 16 17 9 11 18 19 20 21
IDX10 20 19 22 23 24 24 23 25 26 25
IDX10 23 27 28 29 30 29 28 12 31 13
IDX10 13 31 32 32 31 15 16 15 31 33
IDX10 34 35 36 35 34 37 38 39 40 39
IDX10 38 41 37 42 39 42 37 41 37 42
IDX10 39 42 37 37 38 39 40 39 38 33
IDX10 34 35 36 35 34 12 31 13 13 31
IDX10 32 32 31 15 16 15 31 27 28 29
IDX10 30 29 28 22 23 24 24 23 25 26
IDX10 25 23 18 19 20 21 20 19 17 9
IDX10 11 15 16 6 8 6 16 14 4 1
IDX10 12 13 7 5 7 13 9 10 11 5
IDX10 6 7 8 7 6 0 1 2 2 1
IDX 3
IDX 4
IDX 3
IDX 1
ATTR_no_cull
TRIS 0 174