-
Notifications
You must be signed in to change notification settings - Fork 7
/
Copy pathAdd76_solar.out
272 lines (271 loc) · 13.9 KB
/
Add76_solar.out
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
pratm bin# w-eff phot X-Ray Y-PAR
Phot 1 0.1779 1.090E+11 6.582E-25 0.000E+00
Phot 2 0.1788 1.531E+11 6.393E-25 0.000E+00
Phot 3 0.1798 1.693E+11 6.179E-25 0.000E+00
Phot 4 0.1810 2.414E+11 5.957E-25 0.000E+00
Phot 5 0.1823 3.344E+11 5.726E-25 0.000E+00
Phot 6 0.1838 3.407E+11 5.470E-25 0.000E+00
Phot 7 0.1856 3.928E+11 5.202E-25 0.000E+00
Phot 8 0.1873 5.466E+11 4.947E-25 0.000E+00
Phot 9 0.1892 7.100E+11 4.690E-25 0.000E+00
Phot 10 0.1914 9.283E+11 4.426E-25 0.000E+00
Phot 11 0.1937 1.011E+12 4.164E-25 0.000E+00
Phot 12 0.1960 1.493E+12 3.920E-25 0.000E+00
Phot 13 0.1978 8.541E+11 3.741E-25 0.000E+00
Phot 14 0.1992 1.024E+12 3.611E-25 0.000E+00
Phot 15 0.2013 2.065E+12 3.437E-25 0.000E+00
Phot 16 0.2033 1.418E+12 3.276E-25 0.000E+00
Phot 17 0.2052 2.816E+12 3.125E-25 0.000E+00
Phot 18 0.2081 4.655E+12 2.921E-25 0.000E+00
Phot 19 0.2111 9.907E+12 2.731E-25 0.000E+00
Phot 20 0.2141 1.200E+13 2.555E-25 0.000E+00
Phot 21 0.2171 1.212E+13 2.393E-25 0.000E+00
Phot 22 0.2200 1.556E+13 2.250E-25 0.000E+00
Phot 23 0.2234 2.238E+13 2.095E-25 0.000E+00
Phot 24 0.2270 2.140E+13 1.946E-25 0.000E+00
Phot 25 0.2310 2.422E+13 1.794E-25 0.000E+00
Phot 26 0.2353 2.530E+13 1.650E-25 0.000E+00
Phot 27 0.2401 2.885E+13 1.505E-25 0.000E+00
Phot 28 0.2451 4.035E+13 1.374E-25 0.000E+00
Phot 29 0.2509 3.882E+13 1.236E-25 0.000E+00
Phot 30 0.2573 7.910E+13 1.105E-25 0.000E+00
Phot 31 0.2634 1.097E+14 9.974E-26 0.000E+00
Phot 32 0.2680 1.753E+14 9.248E-26 0.000E+00
Phot 33 0.2727 1.384E+14 8.566E-26 0.000E+00
Phot 34 0.2774 1.200E+14 7.952E-26 0.000E+00
Phot 35 0.2821 1.111E+14 7.385E-26 0.000E+00
Phot 36 0.2849 1.050E+14 7.081E-26 0.000E+00
Phot 37 0.2877 1.256E+14 6.786E-26 0.000E+00
Phot 38 0.2901 1.608E+14 6.552E-26 0.000E+00
Phot 39 0.2919 1.665E+14 6.372E-26 0.000E+00
Phot 40 0.2940 1.599E+14 6.186E-26 0.000E+00
Phot 41 0.2958 1.463E+14 6.017E-26 0.000E+00
Phot 42 0.2975 1.165E+14 5.873E-26 0.000E+00
Phot 43 0.2989 9.425E+13 5.757E-26 0.000E+00
Phot 44 0.3000 6.475E+13 5.670E-26 0.000E+00
Phot 45 0.3010 7.148E+13 5.588E-26 0.000E+00
Phot 46 0.3020 6.859E+13 5.511E-26 0.000E+00
Phot 47 0.3030 9.327E+13 5.430E-26 0.000E+00
Phot 48 0.3040 9.517E+13 5.357E-26 0.000E+00
Phot 49 0.3050 1.008E+14 5.281E-26 0.000E+00
Phot 50 0.3060 8.890E+13 5.208E-26 0.000E+00
Phot 51 0.3070 8.983E+13 5.136E-26 0.000E+00
Phot 52 0.3079 1.052E+14 5.067E-26 0.000E+00
Phot 53 0.3089 8.814E+13 4.999E-26 0.000E+00
Phot 54 0.3100 8.546E+13 4.928E-26 0.000E+00
Phot 55 0.3110 1.209E+14 4.859E-26 0.000E+00
Phot 56 0.3119 1.044E+14 4.796E-26 0.000E+00
Phot 57 0.3130 1.162E+14 4.730E-26 0.000E+00
Phot 58 0.3140 1.160E+14 4.665E-26 0.000E+00
Phot 59 0.3151 1.303E+14 4.595E-26 0.000E+00
Phot 60 0.3165 1.554E+14 4.510E-26 0.000E+00
Phot 61 0.3179 1.794E+14 4.426E-26 0.000E+00
Phot 62 0.3195 1.922E+14 4.331E-26 0.000E+00
Phot 63 0.3213 2.728E+14 4.226E-26 0.000E+00
Phot 64 0.3249 6.014E+14 4.034E-26 3.031E-03
Phot 65 0.3309 1.338E+15 3.733E-26 3.555E-02
Phot 66 0.3400 1.640E+15 3.331E-26 9.000E-02
Phot 67 0.3502 1.779E+15 2.942E-26 1.591E-01
Phot 68 0.3601 1.761E+15 2.615E-26 2.717E-01
Phot 69 0.3698 2.143E+15 2.340E-26 3.876E-01
Phot 70 0.3823 3.104E+15 2.040E-26 5.052E-01
Phot 71 0.4024 6.678E+15 1.649E-26 6.501E-01
Phot 72 0.4249 9.192E+15 1.317E-26 7.583E-01
Phot 73 0.4621 2.255E+16 9.378E-27 7.180E-01
Phot 74 0.5232 3.737E+16 5.688E-27 7.704E-01
Phot 75 0.5976 3.967E+16 3.294E-27 9.760E-01
Phot 76 0.7052 7.172E+16 1.719E-27 4.374E-01
Phot 77 0.9908 1.712E+17 5.039E-28 0.000E+00
Phot 78 1.2702 1.600E+16 1.555E-28 0.000E+00
Phot 79 1.4539 7.760E+16 9.413E-29 0.000E+00
Phot 80 1.7731 5.184E+16 4.182E-29 0.000E+00
Phot 81 2.0185 1.889E+16 2.437E-29 0.000E+00
Phot 82 0.0000 0.000E+00 0.000E+00 0.000E+00
Phot 83 0.0000 0.000E+00 0.000E+00 0.000E+00
Phot 84 0.0000 0.000E+00 0.000E+00 0.000E+00
Phot 85 0.0000 0.000E+00 0.000E+00 0.000E+00
S-J bin# w-eff phot/Watt X-Ray Y-PAR
Phot 1 0.1870 1.391E+12 5.074E-25 0.000E+00
Phot 2 0.1913 1.625E+12 4.479E-25 0.000E+00
Phot 3 0.1937 1.660E+12 4.193E-25 0.000E+00
Phot 4 0.1962 9.238E+11 3.902E-25 0.000E+00
Phot 5 0.2024 7.820E+12 3.355E-25 0.000E+00
Phot 6 0.2081 4.655E+12 2.921E-25 0.000E+00
Phot 7 0.2111 9.907E+12 2.731E-25 0.000E+00
Phot 8 0.2138 1.214E+13 2.577E-25 0.000E+00
Phot 9 0.2618 6.359E+14 1.048E-25 0.000E+00
Phot 10 0.2722 4.041E+14 9.498E-26 0.000E+00
Phot 11 0.2828 3.140E+14 8.106E-26 0.000E+00
Phot 12 0.2946 5.893E+14 6.135E-26 0.000E+00
Phot 13 0.3032 7.670E+14 5.424E-26 0.000E+00
Phot 14 0.3100 5.041E+14 4.925E-26 0.000E+00
Phot 15 0.3164 8.895E+14 4.516E-26 0.000E+00
Phot 16 0.3332 3.852E+15 3.644E-26 5.114E-02
Phot 17 0.4290 4.721E+16 1.387E-26 6.495E-01
Phot 18 0.6308 1.488E+17 3.136E-27 6.647E-01
Phot 19 0.9908 1.712E+17 5.039E-28 0.000E+00
Phot 20 1.2702 1.600E+16 1.555E-28 0.000E+00
Phot 21 1.4539 7.760E+16 9.413E-29 0.000E+00
Phot 22 1.7731 5.184E+16 4.182E-29 0.000E+00
Phot 23 2.0185 1.889E+16 2.437E-29 0.000E+00
Phot 24 0.0000 0.000E+00 0.000E+00 0.000E+00
Phot 25 0.0000 0.000E+00 0.000E+00 0.000E+00
Phot 26 0.0000 0.000E+00 0.000E+00 0.000E+00
Phot 27 0.0000 0.000E+00 0.000E+00 0.000E+00
w-eff
01:06 187. 191. 194. 196. 202. 208. w-eff
07:12 211. 214. 262. 272. 283. 295. w-eff
13:18 303. 310. 316. 333. 429. 631. w-eff
19:24 991. 1270. 1454. 1773. 2018. 0. w-eff
25:27 0. 0. 0. w-eff
solflx
a 1.391E+12 1.625E+12 1.660E+12 9.238E+11 7.820E+12 4.655E+12 solflx
b 9.907E+12 1.214E+13 6.359E+14 4.041E+14 3.140E+14 5.893E+14 solflx
c 7.670E+14 5.041E+14 8.895E+14 3.852E+15 4.721E+16 1.488E+17 solflx
d 1.0 1.0 1.0 1.0 1.0 1.0 solflx
e 1.0 1.0 1.0 solflx
X-Rayl
a 5.074E-25 4.479E-25 4.193E-25 3.902E-25 3.355E-25 2.921E-25 X-Rayl phot
b 2.731E-25 2.577E-25 1.048E-25 9.498E-26 8.106E-26 6.135E-26 X-Rayl phot
c 5.424E-26 4.925E-26 4.516E-26 3.644E-26 1.387E-26 3.136E-27 X-Rayl phot
d 5.039E-28 1.555E-28 9.413E-29 4.182E-29 2.437E-29 0.000E+00 X-Rayl phot
e 0.000E+00 0.000E+00 0.000E+00 X-Rayl phot
Y-PAR
a 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 Y-PAR
b 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 Y-PAR
c 0.000E+00 0.000E+00 0.000E+00 5.114E-02 6.495E-01 6.647E-01 Y-PAR
d 0.0 0.0 0.0 0.0 0.0 0.0
e 0.0 0.0 0.0
Watts 1 0.1779 1.454E-03 6.589E-25 0.000E+00
Watts 2 0.1789 1.553E-03 6.378E-25 0.000E+00
Watts 3 0.1799 1.672E-03 6.176E-25 0.000E+00
Watts 4 0.1810 2.540E-03 5.959E-25 0.000E+00
Watts 5 0.1824 3.361E-03 5.718E-25 0.000E+00
Watts 6 0.1838 3.255E-03 5.469E-25 0.000E+00
Watts 7 0.1855 4.098E-03 5.209E-25 0.000E+00
Watts 8 0.1873 5.276E-03 4.953E-25 0.000E+00
Watts 9 0.1892 6.914E-03 4.698E-25 0.000E+00
Watts 10 0.1913 8.989E-03 4.433E-25 0.000E+00
Watts 11 0.1936 9.635E-03 4.174E-25 0.000E+00
Watts 12 0.1959 1.417E-02 3.926E-25 0.000E+00
Watts 13 0.1978 7.726E-03 3.746E-25 0.000E+00
Watts 14 0.1992 9.739E-03 3.619E-25 0.000E+00
Watts 15 0.2012 1.924E-02 3.444E-25 0.000E+00
Watts 16 0.2033 1.529E-02 3.274E-25 0.000E+00
Watts 17 0.2054 2.637E-02 3.115E-25 0.000E+00
Watts 18 0.2081 3.987E-02 2.923E-25 0.000E+00
Watts 19 0.2110 8.656E-02 2.739E-25 0.000E+00
Watts 20 0.2139 1.063E-01 2.564E-25 0.000E+00
Watts 21 0.2169 1.068E-01 2.402E-25 0.000E+00
Watts 22 0.2199 1.390E-01 2.254E-25 0.000E+00
Watts 23 0.2233 1.886E-01 2.099E-25 0.000E+00
Watts 24 0.2269 1.846E-01 1.950E-25 0.000E+00
Watts 25 0.2309 2.036E-01 1.798E-25 0.000E+00
Watts 26 0.2353 2.191E-01 1.650E-25 0.000E+00
Watts 27 0.2401 2.218E-01 1.506E-25 0.000E+00
Watts 28 0.2449 3.194E-01 1.378E-25 0.000E+00
Watts 29 0.2508 3.056E-01 1.239E-25 0.000E+00
Watts 30 0.2572 5.884E-01 1.107E-25 0.000E+00
Watts 31 0.2633 7.972E-01 9.998E-26 0.000E+00
Watts 32 0.2678 1.241E+00 9.267E-26 0.000E+00
Watts 33 0.2726 9.860E-01 8.581E-26 0.000E+00
Watts 34 0.2773 8.273E-01 7.958E-26 0.000E+00
Watts 35 0.2821 7.960E-01 7.385E-26 0.000E+00
Watts 36 0.2851 7.174E-01 7.060E-26 0.000E+00
Watts 37 0.2877 7.486E-01 6.784E-26 0.000E+00
Watts 38 0.2899 1.021E+00 6.564E-26 0.000E+00
Watts 39 0.2918 1.117E+00 6.382E-26 0.000E+00
Watts 40 0.2938 1.048E+00 6.196E-26 0.000E+00
Watts 41 0.2958 1.060E+00 6.018E-26 0.000E+00
Watts 42 0.2975 6.511E-01 5.875E-26 0.000E+00
Watts 43 0.2989 6.887E-01 5.759E-26 0.000E+00
Watts 44 0.3000 3.616E-01 5.668E-26 0.000E+00
Watts 45 0.3009 4.342E-01 5.594E-26 0.000E+00
Watts 46 0.3019 4.689E-01 5.515E-26 0.000E+00
Watts 47 0.3029 5.416E-01 5.437E-26 0.000E+00
Watts 48 0.3039 6.133E-01 5.362E-26 0.000E+00
Watts 49 0.3049 5.994E-01 5.287E-26 0.000E+00
Watts 50 0.3059 5.791E-01 5.214E-26 0.000E+00
Watts 51 0.3069 5.794E-01 5.141E-26 0.000E+00
Watts 52 0.3079 6.136E-01 5.070E-26 0.000E+00
Watts 53 0.3089 5.655E-01 5.002E-26 0.000E+00
Watts 54 0.3099 5.469E-01 4.931E-26 0.000E+00
Watts 55 0.3109 6.651E-01 4.864E-26 0.000E+00
Watts 56 0.3119 6.999E-01 4.799E-26 0.000E+00
Watts 57 0.3129 6.735E-01 4.733E-26 0.000E+00
Watts 58 0.3139 6.851E-01 4.670E-26 0.000E+00
Watts 59 0.3150 7.776E-01 4.601E-26 0.000E+00
Watts 60 0.3164 1.011E+00 4.515E-26 0.000E+00
Watts 61 0.3179 1.048E+00 4.427E-26 0.000E+00
Watts 62 0.3195 1.298E+00 4.329E-26 0.000E+00
Watts 63 0.3214 1.458E+00 4.225E-26 0.000E+00
Watts 64 0.3248 3.542E+00 4.039E-26 2.037E+06
Watts 65 0.3308 7.752E+00 3.738E-26 2.700E+07
Watts 66 0.3400 9.396E+00 3.331E-26 8.258E+07
Watts 67 0.3502 9.633E+00 2.939E-26 1.784E+08
Watts 68 0.3602 9.318E+00 2.612E-26 4.039E+08
Watts 69 0.3698 1.088E+01 2.341E-26 4.859E+08
Watts 70 0.3822 1.569E+01 2.041E-26 9.432E+08
Watts 71 0.4023 3.255E+01 1.652E-26 1.461E+09
Watts 72 0.4249 4.243E+01 1.318E-26 1.706E+09
Watts 73 0.4617 9.434E+01 9.413E-27 3.369E+09
Watts 74 0.5224 1.409E+02 5.721E-27 1.517E+10
Watts 75 0.5969 1.326E+02 3.309E-27 6.126E+10
Watts 76 0.7026 1.997E+02 1.744E-27 4.138E+10
Watts 77 0.9734 3.519E+02 5.381E-28 0.000E+00
Watts 78 1.2697 2.523E+01 1.557E-28 0.000E+00
Watts 79 1.4478 1.038E+02 9.572E-29 0.000E+00
Watts 80 1.7678 5.602E+01 4.231E-29 0.000E+00
Watts 81 2.0399 2.241E+01 2.344E-29 0.000E+00
Watts 82 2.3095 2.360E+01 1.440E-29 0.000E+00
Watts 83 2.7518 2.041E+01 7.258E-30 0.000E+00
Watts 84 3.4080 1.209E+01 3.099E-30 0.000E+00
Watts 85 5.3827 1.269E+01 8.047E-31 0.000E+00
pratm bin# w-eff Watts X-Ray Y-PAR
Watts 1 0.1868 1.378E-02 5.101E-25 0.000E+00
Watts 2 0.1911 1.570E-02 4.496E-25 0.000E+00
Watts 3 0.1936 1.582E-02 4.208E-25 0.000E+00
Watts 4 0.1962 8.707E-03 3.911E-25 0.000E+00
Watts 5 0.2024 7.517E-02 3.352E-25 0.000E+00
Watts 6 0.2081 3.987E-02 2.923E-25 0.000E+00
Watts 7 0.2110 8.656E-02 2.739E-25 0.000E+00
Watts 8 0.2136 1.077E-01 2.588E-25 0.000E+00
Watts 9 0.2612 4.678E+00 1.060E-25 0.000E+00
Watts 10 0.2706 2.918E+00 9.853E-26 0.000E+00
Watts 11 0.2804 2.016E+00 8.673E-26 0.000E+00
Watts 12 0.2944 3.876E+00 6.147E-26 0.000E+00
Watts 13 0.3030 4.866E+00 5.431E-26 0.000E+00
Watts 14 0.3100 3.091E+00 4.927E-26 0.000E+00
Watts 15 0.3165 5.494E+00 4.512E-26 0.000E+00
Watts 16 0.3331 2.215E+01 3.645E-26 4.481E+07
Watts 17 0.4256 2.148E+02 1.436E-26 2.157E+09
Watts 18 0.6194 4.732E+02 3.367E-27 3.915E+10
Watts 19 0.9734 3.519E+02 5.381E-28 0.000E+00
Watts 20 1.2697 2.523E+01 1.557E-28 0.000E+00
Watts 21 1.4478 1.038E+02 9.572E-29 0.000E+00
Watts 22 1.7678 5.602E+01 4.231E-29 0.000E+00
Watts 23 2.0399 2.241E+01 2.344E-29 0.000E+00
Watts 24 2.3095 2.360E+01 1.440E-29 0.000E+00
Watts 25 2.7518 2.041E+01 7.258E-30 0.000E+00
Watts 26 3.4080 1.209E+01 3.099E-30 0.000E+00
Watts 27 5.3827 1.269E+01 8.047E-31 0.000E+00
w-eff
a 187. 191. 194. 196. 202. 208. w-eff
b 211. 214. 261. 271. 280. 294. w-eff
c 303. 310. 316. 333. 426. 619. w-eff
d 973. 1270. 1448. 1768. 2040. 2310.
e 2752. 3408. 5383.
solarW
a 0.0138 0.0157 0.0158 0.0087 0.0752 0.0399 solarW
b 0.0866 0.1077 4.6782 2.9175 2.0159 3.8758 solarW
c 4.866 3.091 5.494 22.148 214.840 473.172 solarW
d 351.917 25.229 103.756 56.021 22.408 23.600
e 20.414 12.091 12.692
>>>>> note that solar sums to 1365.6 and needs to be scaled to 1360.8
>>>>> e.g. 473.172 ==> 471.512
X-Rayl watt
a 5.101E-25 4.496E-25 4.208E-25 3.911E-25 3.352E-25 2.923E-25 X-Rayl watt
b 2.739E-25 2.588E-25 1.060E-25 9.853E-26 8.673E-26 6.147E-26 X-Rayl watt
c 5.431E-26 4.927E-26 4.512E-26 3.645E-26 1.436E-26 3.367E-27 X-Rayl watt
d 5.381E-28 1.557E-28 9.572E-29 4.231E-29 2.344E-29 1.440E-29 X-Rayl watt
e 7.258E-30 3.099E-30 8.047E-31 X-Rayl watt