-
Notifications
You must be signed in to change notification settings - Fork 0
/
controllerpro-eagle-import.lib
253 lines (253 loc) · 7.09 KB
/
controllerpro-eagle-import.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# GND
#
DEF GND SUPPLY 0 40 Y Y 1 F P
F0 "SUPPLY" 0 0 50 H I C CNN
F1 "GND" -75 -125 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -50 0 50 0 N
P 2 1 0 0 0 -50 -50 0 N
P 2 1 0 0 50 0 0 -50 N
X GND 1 0 100 100 D 0 0 1 0 W
ENDDRAW
ENDDEF
#
# NINTENDO-MULTI
#
DEF NINTENDO-MULTI ~ 0 40 Y Y 1 F N
F0 "" -525 -150 59 V V L BNN
F1 "NINTENDO-MULTI" 500 -150 59 V V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -500 -150 400 -150 N
P 2 1 0 0 -500 0 -500 -150 N
P 2 1 0 0 -310 150 -500 0 N
P 2 1 0 0 0 50 0 150 N
P 2 1 0 0 0 150 -310 150 N
P 2 1 0 0 400 -150 400 50 N
P 2 1 0 0 400 50 0 50 N
X GND/VCC 1 -400 -100 100 U 50 0 1 0 P I
X VCC 10 -300 100 100 D 50 0 1 0 W I
X CLK 2 -300 -100 100 U 50 0 1 0 P I
X LATCH 3 -200 -100 100 U 50 0 1 0 P I
X DATA_S 4 -100 -100 100 U 50 0 1 0 P I
X VCC 5 100 -100 100 U 50 0 1 0 P I
X DATA_F 6 200 -100 100 U 50 0 1 0 P I
X GND 7 300 -100 100 U 50 0 1 0 P I
X NC1 8 -100 100 100 D 50 0 1 0 P I
X NC2 9 -200 100 100 D 50 0 1 0 P I
ENDDRAW
ENDDEF
#
# NINTENDO-MULTI-MULTI_LARGE
#
DEF NINTENDO-MULTI-MULTI_LARGE ~ 0 40 Y Y 1 F N
F0 "" -525 -150 59 V V L BNN
F1 "NINTENDO-MULTI-MULTI_LARGE" 50 150 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -1000 -300 800 -300 N
P 2 1 0 0 -1000 0 -1000 -300 N
P 2 1 0 0 -600 300 -1000 0 N
P 2 1 0 0 0 100 0 300 N
P 2 1 0 0 0 300 -600 300 N
P 2 1 0 0 800 -300 800 100 N
P 2 1 0 0 800 100 0 100 N
X GND/VCC 1 -800 -200 100 U 50 0 1 0 P I
X VCC 10 -600 200 100 D 50 0 1 0 W I
X CLK 2 -600 -200 100 U 50 0 1 0 P I
X LATCH 3 -400 -200 100 U 50 0 1 0 P I
X DATA_S 4 -200 -200 100 U 50 0 1 0 P I
X VCC 5 200 -200 100 U 50 0 1 0 W I
X DATA_F 6 400 -200 100 U 50 0 1 0 B I
X GND 7 600 -200 100 U 50 0 1 0 P I
X NC1 8 -200 200 100 D 50 0 1 0 N I
X NC2 9 -400 200 100 D 50 0 1 0 W I
X VCC 11 -800 200 100 D 50 0 1 1 N I
ENDDRAW
ENDDEF
#
# NINTENDO-MULTI_LARGE
#
DEF NINTENDO-MULTI_LARGE ~ 0 40 Y Y 1 F N
F0 "" -525 -150 59 V V L BNN
F1 "NINTENDO-MULTI_LARGE" 50 150 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -1000 -300 800 -300 N
P 2 1 0 0 -1000 0 -1000 -300 N
P 2 1 0 0 -600 300 -1000 0 N
P 2 1 0 0 0 100 0 300 N
P 2 1 0 0 0 300 -600 300 N
P 2 1 0 0 800 -300 800 100 N
P 2 1 0 0 800 100 0 100 N
X GND/VCC 1 -800 -200 100 U 50 0 1 0 P I
X VCC 10 -600 200 100 D 50 0 1 0 W I
X CLK 2 -600 -200 100 U 50 0 1 0 P I
X LATCH 3 -400 -200 100 U 50 0 1 0 P I
X DATA_S 4 -200 -200 100 U 50 0 1 0 P I
X VCC 5 200 -200 100 U 50 0 1 0 P I
X DATA_F 6 400 -200 100 U 50 0 1 0 P I
X GND 7 600 -200 100 U 50 0 1 0 P I
X NC1 8 -200 200 100 D 50 0 1 0 P I
X NC2 9 -400 200 100 D 50 0 1 0 P I
ENDDRAW
ENDDEF
#
# RN42
#
DEF RN42 ~ 0 40 Y Y 1 F N
F0 "" -200 330 59 H V L BNN
F1 "RN42" -200 -500 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 1 0 0 -200 300 -200 -400 N
P 2 1 0 0 -200 300 50 300 N
P 2 1 0 0 -50 -300 0 -300 N
P 2 1 0 0 -50 -200 0 -200 N
P 2 1 0 0 -50 -100 0 -100 N
P 2 1 0 0 -50 0 0 0 N
P 2 1 0 0 -50 100 0 100 N
P 2 1 0 0 -50 200 0 200 N
P 2 1 0 0 50 -400 -200 -400 N
P 2 1 0 0 50 -400 50 300 N
X CTS_5V CTS-I 200 200 200 L 0 50 1 0 P
X GND GND 200 0 200 L 0 50 1 0 P
X RTS_5V RTS-0 200 -300 200 L 0 50 1 0 P
X RX_5V RX-I 200 -200 200 L 0 50 1 0 P
X TX_5V TX-0 200 -100 200 L 0 50 1 0 P
X VCC VCC 200 100 200 L 50 50 1 0 P
ENDDRAW
ENDDEF
#
# TEENSY_MC_BT_PINS
#
DEF TEENSY_MC_BT_PINS ~ 0 40 Y Y 1 F N
F0 "" -200 1500 70 H V L BNN
F1 "TEENSY_MC_BT_PINS" -200 0 70 V V R TNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 -1200 -1700 50 0 1 0 "Creative Commons Attribution-ShareAlike 3.0 Unported License" Normal 0 L B
T 0 -200 -2100 50 0 1 0 "July 2011" Normal 0 L B
T 0 -700 -1900 50 0 1 0 "Library Designed by Tamir Emran" Normal 0 L B
T 0 -200 -1500 50 0 1 0 "Teensy 2.0" Normal 0 L B
P 2 1 0 0 -300 -1300 -300 1400 N
P 2 1 0 0 -300 1400 300 1400 N
P 2 1 0 0 300 -1300 -300 -1300 N
P 2 1 0 0 300 1400 300 -1300 N
X 5V +5V 500 1300 200 L 50 50 1 0 U
X _B0 B0 500 600 200 L 50 50 1 0 U
X _B1 B1 500 700 200 L 50 50 1 0 U
X _B2 B2 500 800 200 L 50 50 1 0 U
X _B3 B3 500 900 200 L 50 50 1 0 U
X _B4 B4 -500 1100 200 R 50 50 1 0 U
X _B5 B5 -500 1000 200 R 50 50 1 0 U
X _B6 B6 -500 900 200 R 50 50 1 0 U
X _B7 B7 -500 800 200 R 50 50 1 0 U
X _D2_RX D2 -500 200 200 R 50 50 1 0 U
X _D3_TX D3 -500 100 200 R 50 50 1 0 U
X _D6 D6 -500 500 200 R 50 50 1 0 U
X _D7 D7 -500 400 200 R 50 50 1 0 U
X _F4 F4 500 -400 200 L 50 50 1 0 U
X _F5 F5 500 -500 200 L 50 50 1 0 U
X _F6 F6 500 -600 200 L 50 50 1 0 U
X _F7 F7 500 -700 200 L 50 50 1 0 U
X _GND GND -500 1300 200 R 50 50 1 0 U
ENDDRAW
ENDDEF
#
# Teensy2.0
#
DEF Teensy2.0 U 0 40 Y Y 1 F N
F0 "U" 0 950 60 H V C CNN
F1 "Teensy2.0" 0 -950 60 H V C CNN
F2 "" 100 -1050 60 H V C CNN
F3 "" 100 -1050 60 H V C CNN
DRAW
S -500 850 500 -850 0 1 0 N
X GND 1 -700 750 200 R 50 50 1 1 W
X 8_INT3_TX 10 -700 -150 200 R 50 50 1 1 B
X 9_PWM 11 -700 -250 200 R 50 50 1 1 B
X 10_PWM 12 -700 -350 200 R 50 50 1 1 B
X 11_A10_LED 18 700 -650 200 L 50 50 1 1 B
X 12_A9_PWM 19 700 -550 200 L 50 50 1 1 B
X 0 2 -700 650 200 R 50 50 1 1 B
X 13_A8 20 700 -450 200 L 50 50 1 1 B
X 14_A7_PWM 21 700 -350 200 L 50 50 1 1 B
X 15_A6_PWM 22 700 -250 200 L 50 50 1 1 B
X 16_A5 23 700 -150 200 L 50 50 1 1 B
X 17_A4 24 700 -50 200 L 50 50 1 1 B
X 18_A3 25 700 50 200 L 50 50 1 1 B
X 19_A2 26 700 150 200 L 50 50 1 1 B
X 20_A1 27 700 250 200 L 50 50 1 1 B
X 21_A0 28 700 350 200 L 50 50 1 1 B
X +5V 29 700 450 200 L 50 50 1 1 W
X 1 3 -700 550 200 R 50 50 1 1 B
X 2 4 -700 450 200 R 50 50 1 1 B
X 3 5 -700 350 200 R 50 50 1 1 B
X 4_PWM 6 -700 250 200 R 50 50 1 1 B
X 5_INT0_PWM 7 -700 150 200 R 50 50 1 1 B
X 6_INT1 8 -700 50 200 R 50 50 1 1 B
X 7_INT2_RX 9 -700 -50 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy3.2
#
DEF Teensy3.2 U 0 40 Y Y 1 F N
F0 "U" 0 1500 60 H V C CNN
F1 "Teensy3.2" 0 -1500 60 H V C CNN
F2 "" 0 -800 60 H V C CNN
F3 "" 0 -800 60 H V C CNN
DRAW
S -800 1400 800 -1400 0 1 0 N
X GND 1 -1000 1300 200 R 50 50 1 1 W
X 8_TX3_DIN 10 -1000 400 200 R 50 50 1 1 B
X 9_RX2_CS_PWM 11 -1000 300 200 R 50 50 1 1 B
X 10_TX2_CS_PWM 12 -1000 200 200 R 50 50 1 1 B
X 0_RX1_Touch 2 -1000 1200 200 R 50 50 1 1 B
X 15_A1_CS_Touch 22 -1000 -400 200 R 50 50 1 1 B
X 16_A2_SCL0_Touch 23 -1000 -500 200 R 50 50 1 1 B
X 17_A3_SDA0_Touch 24 -1000 -600 200 R 50 50 1 1 B
X 18_A4_SDA0_Touch 25 -1000 -700 200 R 50 50 1 1 B
X 19_A5_SCL0_Touch 26 -1000 -800 200 R 50 50 1 1 B
X 20_A6_CS_PWM 27 -1000 -900 200 R 50 50 1 1 B
X 21_A7_RX1_CS_PWM 28 -1000 -1000 200 R 50 50 1 1 B
X 22_A8_Touch_PWM 29 -1000 -1100 200 R 50 50 1 1 B
X 1_TX1_Touch 3 -1000 1100 200 R 50 50 1 1 B
X 23_A9_Touch_PWM 30 -1000 -1200 200 R 50 50 1 1 B
X 3.3V_max100mA 31 1000 -1000 200 L 50 50 1 1 w
X AGND 32 1000 -900 200 L 50 50 1 1 w
X Vin 33 1000 -800 200 L 50 50 1 1 w
X 2 4 -1000 1000 200 R 50 50 1 1 B
X 3_TX_PWM 5 -1000 900 200 R 50 50 1 1 B
X 4_RX_PWM 6 -1000 800 200 R 50 50 1 1 B
X 5_TX1_PWM 7 -1000 700 200 R 50 50 1 1 B
X 6_PWM 8 -1000 600 200 R 50 50 1 1 B
X 7_RX3_DOUT 9 -1000 500 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC SUPPLY 0 40 Y Y 1 F P
F0 "SUPPLY" 0 0 50 H I C CNN
F1 "VCC" -75 125 59 H V L BNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 50 50 1 0 10 N
X VCC 1 0 -100 100 U 0 0 1 0 W
ENDDRAW
ENDDEF
#
#End Library